Whatดs New
Key FeaturesThe 2001 Excursion 4-door, which seats up to 9 passengers, is the heavy-duty SUV in the Ford Outfitter's Family. It takes the go anywhere and do anything SUV attitude and incorporates the No Boundaries heritage. New features for 2001 include a more powerful 7.3L diesel V8 and an available 6-disc in-dash CD player, plus revised exterior styling cues on both models. Defining features include 10,000 pound maximum towing capacity, Blocker BeamTM Protection System, rear Tri-Panel DoorTM System, plentiful interior space and superior seating and comfort with 146.4 cu. Ft. of cargo room, and available power adjustable brake and accelerator pedals (late availability). Performance/Handling
Comfort/Convenience
Safety/Security
|
XLTExterior
Interior
Functional
LimitedStandard Features (in addition to, or in place of XLT features)
Interior
|
This engine, part of Ford's modular lineup, is available with a four-speed automatic transmission only. This engine shares the same basic Triton design as the 4.6L V-8.
Major features and benefits:
| Specifications | |
| Type | 8-Cylinder, 90ฐ V, Single Overhead Cam, 16V |
| Engine Electronics | EEC-V Electronic Engine Controls with Integrated Coil |
| Displacement | 5.4L (330 CID) |
| Horsepower (SAE net @ rpm) | 260 @ 4500 (Expedition) |
| 255 @ 4500 (Excursion) | |
| Torque (lb.-ft. @ rpm) | 350 @ 2500 (Expedition) |
| 350 @ 2500 (Excursion) | |
| Compression Ratio | 9.0:1 |
| Bore and Stroke (in.) | 3.55 x 4.16 |
| Main Bearings | 5 |
| Valve Lifters | Hydraulic Roller |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection |
| Fuel | Regular Unleaded |
(1) Under normal driving conditions with regular fluid and filter changes.
|
Another engine in the TritonTM lineup, the 6.8L SOHC V-10 is available on Excursion models. Major features and benefits:
|
||||||||||||||||||||||||
(1) Under normal driving conditions with regular fluid and filter changes |
||||||||||||||||||||||||
7.3L Power Strokeฎ Turbo Diesel V-8 (Excursion)
The Power Stroke 7.3L Direct Injection Turbo Diesel V-8 engine is available on Excursion. The engine is built for Ford by Navistar.
Major features and benefits:
| Specifications | |
| Type | Diesel 8-Cylinder, 90ฐ V, Overhead Valve, 16V |
| Engine Electronics | EEC-V Electronic Engine Controls |
| Displacement | 7.3L (444 CID) |
| Horsepower (SAE net @ rpm) | 250 @ 2600 |
| Torque (lb.-ft. @ rpm) | 505 @ 1600 |
| Compression Ratio | 17.5:1 |
| Bore and Stroke (in.) | 4.11 x 4.18 |
| Main Bearings | 5 |
| Valve Lifters | Hydraulic Roller |
| Fuel Delivery | Hydraulic Electronic Unit Injection |
| Fuel | #2 Diesel |
|
4R100 electronic automatic overdrive transmission is available on Excursion models with 5.4L, 6.8L and 7.3L engines and Expedition equipped with the 5.4L engine. |
|
Features and benefits:
|
| Model | Excursion | ||||
| Series / Trim - 137.1" WB 2WD / 4WD | XLT | Limited | |||
| Passenger Pkg. | STD | OPT | STD | ||
| Passenger Capacity | 9 | 8 | 8 | ||
| SEATING ARRANGEMENTS INCLUDE: | |||||
| Captain's Chairs | Dual front | n | n | ||
| Bench | 3-Pass. front - 40/20/40 | ||||
| 3-Pass. rear - 60/40 | |||||
| 3-Pass. rear - folding | |||||
| Passenger/Cargo Cap. and Options | Lbs.- maximum 2WD Lbs.- maximum 4WD | 2185 1740 | 1945 1800 | ||
| GVW RATING: | Lbs. (Computer selected - 2WD not to be advertised) 4WD | 8600, 8900 8900, 9200 | 8600, 8900 8900, 9200 | ||
| GAWR: | Lbs. | ||||
| 2WD Models | Minimum Front | 3950 | |||
| Maximum Front | 4400 | ||||
| Minimum Rear | 5250 | ||||
| Maximum Rear | 5250 | ||||
| 4WD Models | Minimum Front | 4100 | |||
| Maximum Front | 4700 | ||||
| Minimum Rear | 5250 | ||||
| Maximum rear | 5250 | ||||
| POWERTRAIN: | 2WD / 4WD | ||||
| Engine | Application | Refer To Preferred Equipment Packages For 50 States Usage | |||
| Type (Ford) | 4x2 - 5.4L (330) SEFI V-8 Triton 4x4 - 6.8L (415) SEFI V-10 Triton | ||||
| Air intake - hot/cold | Thermostatically controlled | ||||
| Fan clutch | Viscous type | ||||
| Exhaust System | Stainless Steel | ||||
| Ignition - EEC-V | Solid State | ||||
| Transmission | Type - 4-Speed Automatic Overdrive | 4R100 | |||
| Low/High gear ratios | 2.71:10 /.71:1 | ||||
| Transfer Case | Type - BW 44-06 | Rotary knob Electric-shift 4WD center disconnect mechanism | |||
| Low/High gear ratios | 2.72:1 /1.00:1 | ||||
| AXLES: | |||||
| 4x2 Front Axle | Type | Twin I-Beam IFS | |||
| Make and capacity | Ford - 4700 lbs rating @ ground | ||||
| 4x4 Front Axle | Type | Monobeam | |||
| Make and capacities | Ford - 5200 lbs rating @ ground | ||||
| Rear Axle | Type | Ford - 7000 lbs. rating @ ground | |||
| BRAKES: | |||||
| Front Disc | Type | Dual Piston Pin Slider, Bolt-on Anchor Caliper | |||
| Size | 12.13" Diameter | ||||
| Rear Disc | Type | Single Piston Pin Slider, Bolt-on Anchor Caliper | |||
| Size | 13.20" Diameter | ||||
| Power-Assist Unit | Type | Vacuum Boost w/gas engines (Hydro-Boost with 7.3L Diesel) | |||
| Effective Diameter | 9.84" | ||||
| Anti-Lock System | 4-Wheel ABS | ||||
| Parking Brake (Rear Brakes) | Foot-Operated, Hand Release | ||||
| ELECTRICAL: | |||||
| Alternator | Rating | 3GLF - 130 Amperes, 1950 Watts (gas engines) 6GIF - 115 Amperes, 1725 Watts (diesel engine) | |||
| Battery | Type | Maintenance-Free (Battery Saver System Standard) | |||
| Rating | 78 Amp-hr., 750 CCA | ||||
| FRAME: | Type | Ladder type w/BlockerBeam, 36,000 psi Steel | |||
| Section Modulus | 4.16 cu. in. | ||||
| FUEL TANK: | Capacity | 44.0 Gal. (167L) | |||
| Location | Aft-of-Axle W/Skid Plate. Includes inertia cut-off switch | ||||
| JACK: | Capacity | 2.0 Ton | |||
| STEERING: | Make | Power assist, Ford XR-50 Recirculating Ball Includes power steering fluid cooler | |||
| Ratio | 17.0:1 Gear | ||||
| Turning diameter | 4x2 = 46.8 ft. 4x4 = 50.4 ft. (curb to curb) | ||||
| SUSPENSION: | |||||
| Springs, Front | Type: 4x2 | Coil, Computer Selected - 3950 lbs @ ground (Min.) | |||
| Type: 4x4 | Leaf, Single-Stage, Constant Rate - 4400 lbs @ ground | ||||
| Springs, Rear | Type: 4x2 | Leaf, Single-Stage, Constant Rate | |||
| Type: 4x4 | Leaf, Single-Stage, Constant Rate w/Anti-Windup Leaf | ||||
| Rating at ground (min.) | 5250 lbs. | ||||
| Shock Absorbers | Gas - Type | 1.375" | |||
| Stabilizer Bars | Front 4x2 | Steel Bar 1.36" Diameter | |||
| Front 4x4 | Steel Bar 1.42" Diameter | ||||
| TOW HOOKS: | 2 Front frame mounted. | ||||
| TIRES: | No./Type | XLT- Five, Steel-Belted Radial, All-Season OWL Limited - Five, Steel-Belted Radial, All-Season OWL | |||
| Size | LT265/75Rx16D | ||||
| WHEELS: | Type | XLT Trim: Chrome Styled Steel w/full wheel cover/Std steel spare. Limited Trim: Premium Forged Aluminum/bright appliques/.5-triangular type holes/Std. steel spare. | |||
| Size | 16" x 7.0" K | ||||
| Spare Tire | Located inboard LH rear quarter trim with carpet cover and stowage pouch | ||||
| WIRING HARNESS: | Type | Trailer Tow Class IV bumper, 7-pin wire harness | |||
NOTE: Refer to the Dealer Ordering Guide for package content and option availability.
The following information is for educational purposes only. It's content is limited and subject to change without notice. It should not be relied upon. Contact us for a complete list of up to date specifications.
Body Dimensions
| Code | Description | (in.)/(deg.) |
| A | Driver's Seat to Rear @ Belt | 100.9 |
| B | Tailgate Opening Height | 38.1 |
| C | Cargo Length 2nd seat to rear @ Belt | 64.0 |
| D | Overall Height 4x2 | 77.2 |
| Overall Height 4x4 | 80.2 | |
| E | Rear Cargo opening width @ floor | 55.8 |
| F | Front Overhang | 37.4 |
| G | Wheelbase | 137.1 |
| H | Rear Overhang | 52.3 |
| I | Overall Length | 226.7 |
| J | Maximum Body Width | 79.9 |
| K | Wheelhouse Width | 52.2 |
| L | Axle Clearance Rear | 8.1 |
| M | Shoulder Room Front | 68.3 |
| Shoulder Room 2nd | 67.0 | |
| Shoulder Room 3rd | 64.9 | |
| N | Front Tread Width | 68.4 |
| O | Rear Tread Width | 68.1 |
| P | Hip Room Front | 67.5 |
| Hip Room 2nd | 66.9 | |
| Hip Room 3rd | 52.5 | |
| Q | Leg Room Front | 42.3 |
| Leg Room 2nd | 40.5 | |
| Leg Room 3rd | 39.0 | |
| R | Head Room Front | 41.0 |
| Head Room 2nd | 41.1 | |
| Head Room 3rd | 38.6 | |
| AA | Approach Angle (Loaded) 4x2 | 20.3ฐ |
| 4x4 (Loaded) | 25.0ฐ | |
| BB | Departure Angle 4x2 | 11.6ฐ |
| 4x4 (Loaded) | 15.1ฐ | |
| CC | Ramp Breakover Angle (Loaded) 4x2 | 26.1ฐ |
| 4x4 (Loaded) | 30.0ฐ |
|
Model |
Front (lbs.) |
Rear (lbs.) |
Total (lbs.) |
|
4x2 W/5.4L V-8 |
3262 |
3388 |
6650 |
|
4x4 W/5.4L V-8 |
3524 |
3563 |
7087 |
|
4x2 W/6.8L V-10 |
3359 |
3375 |
6734 |
|
4x4 W/6.8L V-10 |
3575 |
3615 |
7190 |
|
4x2 W/7.3L V-8 Turbo Diesel |
3782 |
3415 |
7197 |
|
4x4 W/7.3L V-8 Turbo Diesel |
4062 |
3626 |
7688 |
| Volume (cu. ft.) | |
| Behind 1st Row Seat | 146.4 |
| Behind 2nd Row Seat | 100.7 |
| Behind 3rd Row Seat | 48.0 |
![]() |
|
|
|
(1) If equipped.
![]() |
|
|
|
(1) If equipped.
The following information is for educational purposes only. It's content is limited and subject to change without notice. It should not be relied upon. Contact us for a complete list of up to date specifications.
| Engine |
Axle Ratios
|
GCWR Max. (lbs.)
|
Maximum Trailer Weight (lbs.) Excursion
|
|
|
|
4x2
|
4x4
|
||
| AUTOMATIC TRANSMISSION |
|
|
||
| 5.4L (330) SEFI V-8 |
3.73
|
13,000
|
6200
|
|
|
4.10
|
14,500
|
|
7200
|
|
| 6.8L (415) SEFI V-10 |
3.73
|
17,000
|
10,000
|
9600
|
|
4.30
|
18,000
|
10,000
|
10,000
|
|
| 7.3L (444) V-8 DI Turbo Diesel |
3.73
|
18,000
|
10,000
|
10,000
|
| Frontal Area Considerations |
|
| Required Equipment |
|
| Trailer Towing Package Content (Standard) |
|
NOTE: Maximum trailer weights shown. The combined weight of the towing
vehicle (including hitch, passengers and cargo) and the loaded trailer must not
exceed the Gross Combination Weight Rating (GCWR).
(1) 2000 data. 2001 data not availableat time of release.
| Series | Maximum GVWR (lbs.)(1) |
Maximum GCWR (lbs.)(1) |
Maximum Trailer Tow (lbs.)(1) |
| 4x2 | 8900 | 18,000 | 10,000 |
| 4x4 | 9200 | 18,000 | 10,000 |
(1) Figures are for 6.8L V-10 and 7.3L Power Strokeฎ turbo diesel V-8
engines.
NOTE: Refer to the Owner Guide and the Truck Towing Appendix in the 2001 Truck
Source Book for additional towing information.
| Model | GVWR | 5.4L (330) SEFI V-8 | 6.8L (415) SEFI V-10 | 7.3L (444) Turbo Diesel V-8 |
| 4x2 | 8600 | 423 | ||
| 8600 | 435 | |||
| 8900 | 674 | |||
| 4x4 | 8900 | 486 | ||
| 8900 | 486 | |||
| 9200 | 725 |
| Vehicle | Weight-carrying Capacity (lbs.) | Max. Tongue Weight (lbs.) | Weight-distributing Capacity (lbs.) | Max. Tongue Weight (lbs.) |
| Rear Step Bumper | ||||
| Excursion | 5000 | 500 | | |
| Hitch Receiver | ||||
| Excursion | 5000 | 500 | 10,000 | 1000 |
NOTE: Ford factory regular production step bumpers and hitch receivers do not include a hitch ball. Depending on the application (weight-carrying or weight-distributing), required aftermarket components include: trailer hitch ball and ball mounting, electric trailer brake controller, equalizing arms and snap-up brackets, sway control system and all attachments.
|
Many of your customers may have asked whether or not they can tow their factory-equipped vehicles with all four wheels on the ground. Referred to as Neutral Towing, this procedure is popular with vacationers who own recreational vehicles and like to take a second vehicle with them when they travel. The following quick-reference chart will help you answer whether or not specific Ford vehicles can be neutral towed; however, be sure to consult the individual vehicle's Owner Guide for specific towing methods or restrictions. |
||||||
|
NOTE: Different vehicles have different restrictions and procedures for recreational and emergency towing. Consult the individual vehicle's Owner's Guide for specific towing procedures and restrictions.