What´s New
Key FeaturesPerformance/Handling
Comfort/Convenience
Safety/Security
|
XLTExterior
Eddie BauerStandard Features(in addition to,or in place of XLT features)
|
The 4.6L SOHC Triton V-8 delivers dependable power and responsive performance in this "truck-only" version of the modular engine family.
Major features and benefits:
| Specifications | |
| Type | 8-Cylinder, 90° V, Single Overhead Cam, 16V |
| Engine Electronics | EEC-V Electronic Engine Controls with Integrated EDIS |
| Displacement | 4.6L (281 CID) |
| Horsepower (SAE net @ rpm) | 232 @ 4750 |
| Torque (lb.-ft. @ rpm) | 291 @ 3450 |
| Compression Ratio | 9.0:1 |
| Bore and Stroke (in.) | 3.55 x 3.54 |
| Main Bearings | 5 |
| Valve Lifters | Hydraulic Roller |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection |
| Fuel | Regular Unleaded |
(1) Under normal driving conditions with regular fluid and filter changes.
5.4L SOHC 16V V-8 (Expedition and Excursion)
This engine, part of Ford's modular lineup, is available with a four-speed automatic transmission only. This engine shares the same basic Triton™ design as the 4.6L V-8.
Major features and benefits:
| Specifications | |
| Type | 8-Cylinder, 90° V, Single Overhead Cam, 16V |
| Engine Electronics | EEC-V Electronic Engine Controls with Integrated Coil |
| Displacement | 5.4L (330 CID) |
| Horsepower (SAE net @ rpm) | 260 @ 4500 (Expedition) |
| 255 @ 4500 (Excursion) | |
| Torque (lb.-ft. @ rpm) | 350 @ 2500 (Expedition) |
| 350 @ 2500 (Excursion) | |
| Compression Ratio | 9.0:1 |
| Bore and Stroke (in.) | 3.55 x 4.16 |
| Main Bearings | 5 |
| Valve Lifters | Hydraulic Roller |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection |
| Fuel | Regular Unleaded |
(1) Under normal driving conditions with regular fluid and filter changes.
|
An electronically controlled four-speed wide-ratio automatic overdrive transmission is available on Explorer equipped with the 5.0L OHV V-8 engine, and Expedition with the 4.6L engines. |
|
Features and benefits:
|
|
4R100 electronic automatic overdrive transmission is available on Excursion models with 5.4L, 6.8L and 7.3L engines and Expedition equipped with the 5.4L engine. |
|
Features and benefits:
|
| Model | EXPEDITION | ||||
|---|---|---|---|---|---|
| Series / Trim - 119.1" WB — 2WD / 4WD | XLT | EDDIE BAUER | |||
| Passenger Pkg. — | STD | OPT | STD | ||
| Passenger Capacity | 9 | 8 | 8 | ||
| SEATING ARRANGEMENTS INCLUDE: | |||||
| Captain's Chairs | — Dual 1st row | ||||
| Bench | — 3-Pass. 1st row - 40 / 60 | ||||
| — 3-Pass. 2nd row - 60 / 40 | |||||
| — 3-Pass. 3rd row - removable | |||||
| Passenger/Cargo Cap. and Options | — Lbs.- maximum 2WD — | 1805 | 1955 | ||
| —Lbs.- maximum 4WD — | 1635 | 1730 | |||
| GVW RATING: | — Lbs. (Computer selected - 2WD — | 6700 | 7000 | ||
| — not to be advertised) 4WD — | 6980 | 7200 | |||
| GAWR: | — Lbs. | ||||
| 2WD Models | Minimum Front | 3050 | |||
| Maximum Front | 3200 | ||||
| Minimum Rear | 3900 | ||||
| Maximum Rear | 4128 | ||||
| 4WD Models | Minimum Front | 3500 | |||
| Maximum Front | 3520 | ||||
| Minimum Rear | 3900 | ||||
| Maximum Rear | 4128 | ||||
| POWERTRAIN: | 2WD / 4WD | ||||
| Engine | — Application | Refer To Dealer Ordering Guide For 50 States Usage | |||
| — Type (Ford) | 4.6L (281) SEFI V-8 Triton | 2WD - 4.6L (281) SEFI V-8 Triton | |||
| 4WD - 5.4L (330) SEFI V-8 Triton | |||||
| — Air intake - hot/cold | Thermostatically controlled | ||||
| — Fan clutch | Viscous type | ||||
| — Exhaust System | Stainless steel | ||||
| — Ignition - EEC V | Solid State | ||||
| Transmission | — Type - 4-Speed Automatic Overdrive | 4R70W | 2WD - 4R70W | ||
| 4WD - 4R100 | |||||
| — Low/High gear ratios | 2.84:10 /.70:1 | ||||
| Transfer Case | — Type - BW 44-06 | Rotary knob Control Trac 4WD center disconnect mechanism | |||
| — Low/High gear ratios | 2.64:1 /1.00:1 | ||||
| AXLES: | |||||
| 2WD Front Axle | — Type | SLA - Coil Springs | |||
| — Make and capacity | Ford - 3500 lbs rating @ ground | ||||
| 4WD Front Axle | — Type | SLA - Torsion Bars | |||
| — Make and capacities | Ford - 3950 lbs rating @ ground | ||||
| 2WD Rear Axle | — Type | Ford - 3900 lbs. rating @ ground | Ford - 4200 lbs. rating @ ground | ||
| 4WD Rear Axle | — Type | Ford - 3900 lbs. rating @ ground | Ford - 4200 lbs. rating @ ground | ||
| BRAKES: | |||||
| Front Disc | — Type | Dual Piston Pin Slider, Bolt-on Anchor Caliper | |||
| — Size | 12.13" Diameter | ||||
| Rear Disc | — Type | Single Piston Pin Slider, Bolt-on Anchor Caliper | |||
| — Size | 13.20" Diameter | ||||
| Power-Assist Unit | — Type | Dual-Diaphragm. Tandem Booster | |||
| — Effective Diameter | 9.84" | ||||
| Anti-Lock System | 4-Wheel ABS | ||||
| Parking Brake (Rear Brakes) | Foot-Operated, Hand Release | ||||
| ELECTRICAL: | |||||
| Alternator | — Rating | 3GLF - 130 Amperes, 1950 Watt | |||
| Battery | — Type | Maintenance-Free (Battery Saver System Standard) | |||
| — Rating | 72 Amp-hr., 650 CCA | ||||
| FRAME: | — Type | Boxed, front to rear axle - 6 Crossmembers (3 boxed), 36,000 psi | |||
| — Section Modulus | 24.7 cu. in. | ||||
| FUEL TANK: | — Capacity | 26.0 Gal. (98L) w/2WD | |||
| 30.0 Gal. (113L) w/4WD | |||||
| — Location | Midship - plastic tank. Includes inertia cut-off switch | ||||
| JACK: | — Capacity | 1.5 Ton | |||
| STEERING: | — Make | Power, Ford XR-50 Recirculating Ball — Speed Sensitive Variable Assist. Includes power steering cooler | |||
| — Ratio | 14.0:1 | ||||
| — Turning diameter | 2WD = 40.4 ft. — 4WD = 40.5 ft. (curb to curb) | ||||
| SUSPENSION: | |||||
| Springs, Front | — Type: 2WD | Coil - 4" I/S Diameter; Computer Selected - 3200 lbs @ ground | |||
| — Type: 4WD | Torsion Bar - 3500 lbs @ ground | ||||
| Springs, Rear | — Type: 2WD/4WD | Coil - 7" O/S diameter w/outboard 4-link and lateral track bar | |||
| — Rating at ground (min.): 2WD | 3900 lbs. (4.6L Engine)/4200 lbs. (5.4L Engine) | ||||
| — Rating at ground (min.): 4WD | 4200 lbs. | ||||
| Shock Absorbers | — Gas - Type | 1.375" | |||
| Stabilizer Bars | — Front — 2WD/4WD | Tubular Steel 1.34"/1.38" Diameter | |||
| — Rear — 2WD/4WD | Tubular Steel .83"/.87" Diameter | ||||
| TOW HOOKS: | — 4WD only | 2 Front — frame mounted. Std w/Eddie Bauer. | |||
| TIRES: | — No./Type | XLT - Five, Steel-Belted Radial, All-Season BSW | |||
| E.B. - Five, Steel-Belted Radial, All-Season OWL (4x2) Five, Steel-Belted Radial, All-Terrain OWL (4x4) | |||||
| — Size | XLT - P255/70Rx16 | ||||
| E.B. - P275/60Rx17 (4x2) P265/70Rx17 (4x4) | |||||
| WHEELS: | — Type | XLT Trim: Styled steel wheel/5-teardrop styled type holes/ bright hub caps/ Std steel spare. | |||
| Eddie Bauer Trim: Chromtec steel wheel/bright appliques/.5-teardrop type holes/Std. steel spare. | |||||
| — Size | XLT-16" x 7.0" J | ||||
| E.B. - 17" x 7.5" J | |||||
| — Spare Tire | Located underbody at rear - crank-down type | ||||
| WIRING HARNESS: | — Type | Trailer Tow Class IV, 7-pin wiring harness | |||
NOTE: Refer to the Dealer Ordering Guide for package content and option availability.
Dimensions
| Code | Description | (in.)/(deg.) |
| A | Driver's Seat to Rear @ belt | 82.2 |
| B | Tailgate Opening Height | 36.0 |
| C | Cargo Length 2nd seat to rear @ belt | 52.4 |
| D | Overall Height—4x2/ Overall Height—4x4 | 74.3/76.6 |
| E | Rear Cargo opening width @ floor | 57.0 |
| F | Tailgate Base to Ground - empty (4x2/4x4) | 33.4/35.4 |
| G | Front Overhang | 38.6 |
| H | Wheelbase | 119.1 |
| I | Rear Overhang | 46.9 |
| J | Overall Length | 204.6 |
| K | Max. Body Width | 78.6 |
| L | Wheelhouse Width | 48.5 |
| M | Axle Clearance—Rear | 7.5 |
| N | Shoulder Room - 1st Row | 63.9 |
| Shoulder Room - 2nd Row | 64.4 | |
| Shoulder Room - 3rd Row | 66.7 | |
| O | Front Tread Width | 65.4 |
| P | Rear Tread Width | 65.5 |
| R | Hip Room - 1st Row | 61.5 |
| Hip Room - 2nd Row | 62.3 | |
| Hip Roon - 3rd Row | 59.8 | |
| S | Leg Room - 1st Row - max. | 40.9 |
| Leg Room - 2nd Row - max. | 38.9 | |
| Leg Room - 3rd Row - max. | 27.0 | |
| T | Head Room - 1st Row | 39.8 |
| Head Room - 2nd Row | 39.8 | |
| Head Room - 3rd Row | 35.0 | |
| AA | Approach Angle—4x2/4x4 | 21.8 ° /26.8 ° |
| BB | Departure Angle—4x2/4x4 | 19 ° /21 ° |
|
Model |
Front (lbs.) |
Rear (lbs.) |
Total (lbs.) |
|
Exped. 4x2 w/4.6L V-8 |
2575 |
2316 |
4891 |
|
Exped. 4x4 w/4.6L V-8 |
2848 |
2497 |
5345 |
|
Exped. 4x2 w/5.4L 2V V-8 |
2643 |
2402 |
5045 |
|
Exped. 4x4 w/5.4L 2V V-8 |
2902 |
2566 |
5468 |
| Volume (cu. ft.) | |
| With Rear Seat Up | 60.9 |
| With Rear Seat Folded | 110.7 |
| Behind Optional 3rd Seat | 20.5 |
|
![]() |
||
|
|
|
(1) If equipped.
![]() |
||
|
|
|
(1) If equipped.
The following information is for educational purposes only. It's content is limited and subject to change without notice. It should not be relied upon. Contact us for a complete list of up to date specifications.
| Engine | Axle Ratios | GCWR Max. (lbs.) | Maximum Trailer Weight (lbs.) Expedition | |
| AUTOMATIC TRANSMISSION | 4x2 | 4x4 | ||
| 4.6L (281) SEFI V-8 | 3.31 | 11,000 | 5800 | — |
| 3.55 | 11,500 | — | 6000 | |
| 11,000 | — | 5500 | ||
| 5.4L (330) SEFI V-8 2V | 3.31 | 12,000 | 6600 | 6300 |
| 3.55 | 13,000(1) | 7600 | 7300 | |
| 12,500(2) | — | 6800 | ||
| 3.73 | 13,500(1) | 8100 | 7800(3) | |
| 13,000(2) | — | 7300(3) | ||
| Frontal Area Considerations |
|
| Required Equipment |
|
| Trailer Towing Package Content |
|
(1) With 16" tires or 4x2 P275 17" tires.
(2) With 4x4 P265 17" tires.
(3) High Altitude only.
NOTE: Maximum trailer weights shown. The combined weight of the towing vehicle
(including hitch, passengers and cargo) and the loaded trailer must not exceed
the Gross Combination Weight Rating (GCWR).
| Series | Maximum GVWR (lbs.) | Maximum GCWR (lbs.) | Maximum Trailer Tow (lbs.) |
| 4x2 | 7000 | 13,500 | 8100(1) |
| 4x4 | 7200 | 13,000 | 7300(2) |
(1) Properly equipped and with optional 5.4L V-8 engine, 3.73 Limited Slip
axle and Trailer Towing Group.
(2) Properly equipped and with optional 5.4L V-8 engine, 3.55 axle and Trailer
Towing Group.
NOTE: Refer to the Owner Guide and the Truck Towing Appendix in the 2001 Truck
Source Book for additional towing information.
| GVWR | 4.6L (281) SEFI V-8 | 5.4L (330) SEFI V-8 |
| 6700 | 439 | — |
| 7000 | — | 585 |
| 6980 | 330 | — |
| 7200 | — | 418 |
|
Option Weight |
(Front/Total) (lbs.) |
|
| ENGINE/TRANSMISSION COMBINATIONS | ||
| 4.6L (281) SEFI V-8 | —with 4-Speed Auto OD (4R70W) |
(0/0)
|
| 5.4L (330) SEFI V-8 | —with 4-Speed Auto OD (4R100) (4x2) |
(92/175)
|
| —with 4-Speed Auto OD (4R100) (4x4) |
(82/152)
|
|
|
3.55 Rear Axle Ratio—4x2 only |
(0/1)
|
|
| 3.73 Rear Axle Ratio—5.4L V-8 |
(0/5)
|
|
| Limited Slip Axle |
(0/1)
|
|
| TIRES | ||
| P255/70Rx16 A/S BSW |
(-3/-7)
|
|
| P255/70Rx16 A/T OWL |
(0/0)
|
|
| P265/70Rx17 A/T OWL (4x4) |
(9/27)
|
|
| P275/60Rx17 A/S OWL (4x2) |
(-2/-5)
|
|
| Sub-Total: Front/Total |
____ /____
|
|
| OPTIONS | ||
| Airbags, Side (Driver/Passenger) |
(6/19)
|
|
| Air Conditioning—Auxiliary |
(4/30)
|
|
| Floor Covering—Vinyl |
(-11/-23)
|
|
| Fog Lamps |
(3/4)
|
|
| Console, Floor—less Aux. A/C & CD |
(15/29)
|
|
| Console, Floor—less Aux. A/C, with CD |
(19/39)
|
|
| Console, Floor—with Aux. A/C, less CD |
(13/24)
|
|
| Console, Floor—with Aux. A/C & CD |
(16/31)
|
|
| Console, Overhead w/Aux. A/C |
(4/7)
|
|
| Console, Overhead w/o Aux. A/C |
(3/6)
|
|
| Heater, Engine Block |
(2/2)
|
|
| Mirror, Electrochromatic |
(1/1)
|
|
| Mirrors, Power/Heated |
(1/1)
|
|
| Moldings, Wheellip |
(2/5)
|
|
| Moonroof - Power Tilt/Slide |
(8/31)
|
|
| Radio w/6 Disc CD Player |
(7/7)
|
|
| Radio w/MACH® Sound 7 Speaker System |
(-2/19)
|
|
| Rear Seat Entertainment System |
(10/18)
|
|
| Reverse Sensing System |
(0/1)
|
|
| Running Boards—Illuminated |
(34/78)
|
|
| Running Boards—Non-Illuminated |
(32/62)
|
|
| Seats, 1st Row Captain's Chairs—Cloth or Vinyl, Power with Floor Console |
(-83/-167)
|
|
| Seats, 1st Row Captain's Chairs—Leather, Power with Floor Console |
(-82/-163)
|
|
| Seats, 2nd Row Captain's Chairs—Leather |
(8/40)
|
|
| Seat Bench 3rd Row Cloth—removable (includes weight of people) |
(-57/542)
|
|
| Seat Bench 3rd Row Leather—removable (includes weight of people) |
(-58/535)
|
|
| Seat, 40/60 Cloth Split Bench |
(0/0)
|
|
| Seats, Heated |
(3/4)
|
|
| Skid Plate Package - (Frt. Differential/Susp./ Transfer Case) 4x4 Only |
(20/48)
|
|
| Trailer Towing Group - (Class IV) - 4.6L Engine |
(-5/65)
|
|
| Trailer Towing Group - (Class IV) - 5.4L Engine |
(-15/56)
|
|
| Trim, XLT |
(0/0)
|
|
| Trim, Eddie Bauer |
(3/8)
|
|
| Step Bars |
(30/61)
|
|
| Suspension, Rear Load Leveling (4x2)(1) |
(20/18)
|
|
| Suspension, Four Corner Load Leveling (4x4) |
(12/-17)
|
|
| Wheels, Cast Aluminum—16x7 (4 Wheels) |
(0/0)
|
|
| Wheels, Chromed Steel—17x7.5 (4 Wheels) |
(38/82)
|
|
| Wheels, 10 Spoke Aluminum—17x7.5 (4 Wheels) |
(8/22)
|
|
| Wheels, Styled Steel—16x7 (4 Wheels) |
(30/60)
|
|
| Sub-Total: Front/Total |
____ /____
|
|
| Sub-Total: From 1st Col. |
____ /____
|
|
| Line A: Total Actual Option Content Weight: |
____ /____
|
|
NOTE: For sample worksheet, please refer to the Payload Workbook Appendix in
the 2001 Truck Source Book.
(1) Included in Trailer Towing Group weight (4x2).
| Vehicle | Weight-carrying Capacity (lbs.) | Max. Tongue Weight (lbs.) | Weight-distributing Capacity (lbs.) | Max. Tongue Weight (lbs.) |
| Rear Step Bumper | ||||
| Expedition | 4000 | 400 | — | — |
| Hitch Receiver | ||||
| Expedition | 5000 | 500 | 8100 | 810 |
NOTE: Ford factory regular production step bumpers and hitch receivers do not include a hitch ball. Depending on the application (weight-carrying or weight-distributing), required aftermarket components include: trailer hitch ball and ball mounting, electric trailer brake controller, equalizing arms and snap-up brackets, sway control system and all attachments.
|
Many of your customers may have asked whether or not they can tow their factory-equipped vehicles with all four wheels on the ground. Referred to as Neutral Towing, this procedure is popular with vacationers who own recreational vehicles and like to take a second vehicle with them when they travel. The following quick-reference chart will help you answer whether or not specific Ford vehicles can be neutral towed; however, be sure to consult the individual vehicle's Owner's Guide for specific towing methods or restrictions. |
||||||
|
NOTE: Different vehicles have different restrictions and procedures for recreational and emergency towing. Consult the individual vehicle's Owner's Guide for specific towing procedures and restrictions.