SportExterior
|
The 4.0L SOHC V-6 is standard on Explorer 4-Door, Sport and Sport Trac models with manual transmission.
Major features and benefits:
| Specifications | |
| Type | 6-Cylinder, 60° V, Single Overhead Cam, 12V |
| Engine Electronics | EEC-V Electronic Engine Controls with Integrated EDIS |
| Displacement | 4.0L (245 CID) |
| Horsepower (SAE net @ rpm) | 210 @ 5250 (Explorer 4-Door) |
| 203 @ 5250 (Explorer Sport) | |
| 210 @ 5200 (Explorer Sport Trac) | |
| Torque (lb.-ft. @ rpm) | 240 @ 3250 (Explorer 4-Door) |
| 237 @ 3000 (Explorer Sport) | |
| 240 @ 3000 (Explorer Sport Trac) | |
| Compression Ratio | 9.7:1 |
| Bore and Stroke (in.) | 3.95 x 3.32 |
| Main Bearings | 4 |
| Valve Lifters | Hydraulic Lash Adjuster |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection |
| Fuel | Regular Unleaded |
(1) To be deleted with new 2002 Explorer 4-Door Job 1, late availability.
4.0L SOHC FFV 12V V-6 (Explorer Sport and Sport Trac)(1)The 4.0L SOHC FFV V-6 is standard with automatic transmission only on Explorer Sport and Sport Trac models.
Major features and benefits:
| Specifications | |
| Type | 6-Cylinder, 60° V, Single Overhead Cam, 12V |
| Engine Electronics | EEC-V Electronic Engine Controls with Integrated EDIS |
| Displacement | 4.0L (245 CID) |
| Horsepower (SAE net @ rpm) | 207 @ 5250 (Explorer Sport) |
| 210 @ 5200 (Explorer Sport Trac) | |
| Torque (lb.-ft. @ rpm) |
241 @ 3000 (Explorer Sport) |
| 240 @ 3000 (Explorer Sport Trac) | |
| Compression Ratio | 9.7:1 |
| Bore and Stroke (in.) | 3.95 x 3.32 |
| Main Bearings | 4 |
| Valve Lifters | Hydraulic Lash Adjuster |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection |
| Fuel | Regular Unleaded |
(1) Late availability with Explorer Sport and Sport Trac models.
| SERIES | Explorer Sport | |||
|---|---|---|---|---|
| Passenger Package | STD | |||
| Passenger Capacity | 4 | |||
| SEATING ARRANGEMENTS INCLUDE: | ||||
| Standard Buckets | Dual front | |||
| Bench | 2-pass. rear | |||
| 3-pass. rear | ||||
| Min. Pass/Cargo Capacities (lbs.) | 600 | |||
| GVWR: (lbs.) (Computer Selected Explorer Sport - not to be advertised) | 4x2 | 4760 | ||
| 4x4 | 4900 | |||
| GAWR (lbs.) | ||||
| 4x2 Models | Front Min. | 2400 | 2620 | |
| Front Max. | 2400 | 2620 | ||
| Rear Min. | 2650 | 2650 | ||
| Rear Max. | 2650 | 2650 | ||
| 4x4 Models | Front Min. | 2620 | 2620 | |
| Front Max. | 2620 | 2620 | ||
| Rear Min. | 2650 | 2650 | ||
| Rear Max. | 2650 | 2650 | ||
| POWERTRAIN: | Refer to Dealer Ordering Guide For 50 State Usage | |||
| Engine | Application | 50 States (Low Emission Vehicle-LEV) | ||
| Type (Ford) | 4.0L (245) SOHC SEFI | |||
| Projected HP/Torque | 203 hp @ 5250 rpm/237 lb/ft. @ 3000 rpm | |||
| Cooling | Auxiliary Transmission Oil Cooler | |||
| Transmission | Type | 5-Speed Manual OD | ||
| Low/High Gear Ratios | 3.40:1/.79:1 | |||
| Transfer Case | Type (4x4 Option only) | Borg Warner 1354 2-Spd Part-Time 2.48:1;1:1 (Includes Skid Plate) | ||
| AXLES: | ||||
| Front Axle | Type | Twin-Forged Upper SLA | ||
| Capacity (Rating @ Ground) (U207/P207) | 2710 lbs. | 2850 lbs. | ||
| Rear Axle | Type | Semi-Floating, Ford | ||
| Capacity (Rating @ Ground) | 3200 lbs. | |||
| BRAKES: w/Brakeshift interlock | ||||
| Front Disc | Type | Dual-Piston, Floating Caliper | ||
| Size | 12.00 Diameter | |||
| Rear Disc | Type | Single-Piston, Self-Adjusting | ||
| 11.22" Diameter | ||||
| Power-Assist Unit | Type | Dual Vacuum Booster | ||
| Effective Diameter. | 11.42" | |||
| Anti-Lock System | Type | 4-Wheel ABS | ||
| Parking Brake | Rear Brakes | Foot-Operated, Hand Release | ||
| ELECTRICAL | ||||
| Alternator | Rating | Motorcraft, 130 Amperes, 1950 Watt, Internal regulated (4G) | ||
| Battery | Type | Maintenance-Free | ||
| Rating | 72 Amp-hr., 650 CCA (Battery Saver System Standard) | |||
| FUEL TANK: | Capacity: (Midship) | 17.5 gal. (66L) | ||
| JACK: | Capacity | 1.5 ton | ||
| STEERING: | Type | Power, Ford - Rack and Pinion (Includes Steering Cooler) | ||
| Ratio | 19.1:1 Static | |||
| SUSPENSION: | ||||
| Frame | Type | Front ladder Type Boxed W/Single-Channel, 6-Crossmembers, 36,000 psi Steel | ||
| Section Modulus | 2.89 cu. in | |||
| Torsion Bar, Front | Type ( 4x2) | 2400 lbs. | ||
| Type ( 4x4) | 2620 lbs. | |||
| Springs, Rear | Type ( 4x2) | 2650 lbs. 2-stage long taper leaf | ||
| Type ( 4x4) | 2650 lbs. long taper leaf | |||
| Shock Absorbers | Frt/Rr (Gas-Type) | 1.375" | ||
| Stabilizer Bar, Front | Type | 1.34" Diameter Solid Steel | ||
| Stabilizer Bar, Rear | Type | .77" Diameter Solid Steel | ||
| TIRES: | No./Type (4x2) | Five/Steel-Belted Radial All -Season | ||
| Size | P235/75Rx15SL OWL All-Season | |||
| Spare Tire Carrier | Rear Under Frame, Crank Up Type and road size spare | |||
| No./Type (4x4) | Five/Steel-Belted Radial All -Terrain | |||
| Size | P235/75Rx15SL OWL A/T | |||
| Spare Tire Carrier | Rear Under Frame, Crank Up Type and road size spare | |||
| WHEELS: | No./Type | Four/"Deep Dish" Cast Aluminum 15" x 7.0"J. (W/15"x6.0J Steel spare wheel) | ||
NOTE: Refer to the Dealer Ordering Guide for package content and powertrain/chassis option availability.
Dimensions
| Code | Description | Explorer Sport 2-Door (in.) | |
| A | Head Room (Front) | 39.4 | |
| B | Head Room (Rear) | 39.1 | |
| C | Cargo Length @ Belt - Rr Seat Folded Down | 63.0 | |
| Cargo Length @ Floor - Rr Seat Folded Down | 70.1 | ||
| D | Cargo Length @ Belt - Rr Seat Up | 30.7 | |
| Cargo Length @ Floor - Rr Seat Up | 39.1 | ||
| E | Liftgate Height | 33.7 | |
| F | Ground to Open Liftgate (Empty) | 75.8 | |
| G | Cab Height (Empty) | 4x2 | 68.2 |
| 4x4 | 68.2 | ||
| Cab Height (Loaded) | 4x2 | 65.7 | |
| 4x4 | 65.8 | ||
| H | Leg Room (Front) | 42.4 | |
| I | Leg Room (Rear) | 36.6 | |
| J | Cargo Body Width @ Floor | 52.7 | |
| K | Load Height (Empty) | 4x2 | 28.9 |
| 4x4 | 29.0 | ||
| L | Approach Angle (Empty) | 4x2 | 28.1° |
| 4x4 | 28.0° | ||
| M | Front Step Height (Empty) | 4x2 | 20.7 |
| 4x4 | 20.7 | ||
| N | Ramp Breakover Angle (Empty) | 4x2 | 22.9° |
| 4x4 | 22.8° | ||
| O | Departure Angle (Empty) | 4x2 | 22.8° |
| 4x4 | 22.9° | ||
| P | Front Overhang | 34.6 | |
| Q | Wheelbase | 101.8 | |
| R | Rear Overhang | 44.0 | |
| S | Overall Length | 180.4 | |
| T | Overall Width | 70.2 | |
| U | Shoulder Room (Front) | 56.7 | |
| Shoulder Room (Rear) | 57.9 | ||
| V | Hip Room (Front) | 51.9 | |
| Hip Room (Rear) | 43.6 | ||
| W | Liftgate Width @ Floor | 48.1 | |
| X | Width Between Wheelhouse | 41.9 | |
| Y | Axle Clearance (Rear) | 6.7 | |
| Z | Tread Width (Frt/Rr) (4x2/4x4) | 58.5/58.5 | |
| Model | Front (lbs.) | Rear (lbs.) | Total (lbs.) |
| 4x2 | 1995 | 1766 | 3761 |
| 4x4 | 2145 | 1817 | 3962 |
| Sport - w/ Rear Seat Folded (cu. ft.) | 71.4 |
| Sport - w/ Rear Seat Upright (cu. ft.) | 35.5 |
|
![]() |
|
|
|
(1) If equipped.
![]() |
|
|
|
(1) If equipped.
Design
/ Styling
Strong, purposeful, athletic - these are all appropriate descriptions for the new 2001 Explorer Sport's design and styling features. From its body-on-frame construction to its many exterior and interior design features, this two-door SUV delivers on Explorer's winning reputation. |
Optional
Step Bar
Many of your customers will take advantage of the Optional Step Bars which are included in the Premium Sport Group. They run the length of the cab and provides convenient access to the vehicle while enhancing Sport's rugged style. A slip-resistant pad covers the step area for added safety. |
The following information is for educational purposes only. It's content is limited and subject to change without notice. It should not be relied upon. Contact us for a complete list of up to date specifications.
| Series | Maximum GVWR (lbs.)(1) | Maximum GCWR (lbs.)(1) | Maximum Trailer Tow (lbs.)(1) |
| 4x2 automatic | 4760 | 9100 | 5140 |
| 4x4 automatic | 4900 | 9100 | 4940 |
| 4x2 manual | 4760 | 7000 | 3080 |
| 4x4 manual | 4900 | 7000 | 2880 |
(1) Properly equipped.
| Engine |
Axle Ratios
|
GCWR Max. (lbs.)
|
Maximum Trailer Weight (lbs.) Sport | |
| 4x2 | 4x4 | |||
| Manual Transmission | ||||
| 4.0L (245) SOHC SEFI V-6 | ALL | 7000 | 3080 | 2880 |
| Automatic Transmission | ||||
| 4.0L (245) SOHC FFV SEFI V-6 (1) | ALL | 9100 | 5140 | 4940 |
| Frontal Area Considerations |
Not to exceed 50 square feet:
|
| Required Equipment |
|
| Trailer Towing Package Content |
|
NOTE: Maximum trailer weights shown. The combined weight of the towing
vehicle (including hitch, passengers and cargo) and the loaded trailer must not
exceed the Gross Combination Weight Rating (GCWR).
(1) Flexible Fuel Vehicle, late availability.
| Model | GVWR | 4.0L (245) SOHC SEFI V-6 |
| 4x2 2-Door | 4760 | 231 |
| 4x4 2-Door | 4900 | 245 |
| Option Weight | (Front/Total) (lbs.) |
| Engine/Transmission Combinations | |
| 4.0L (245) SOHC SEFI V-6 w/5-speed Manual OD | (0/0) |
| 4.0L (245) SOHC FFV SEFI V-6 w/5-speed Automatic OD(1) | (32/43) |
| Limited-slip Rear Axle | (0/4) |
| Tires/Wheels | |
| - P235/75Rx15SL All-Terrain | (0/0) |
| - P255/70Rx16SL All-Terrain OWL | (10/22) |
| - 16x7.0" Bright Cast Alum. Wheels | (-8/-17) |
| Groups | |
| Comfort Group, Cloth | (9/16) |
| Comfort Group, Leather | (11/20) |
| Convenience Group | (6/8) |
| Premium Sport Group - 4x2 | (60/97) |
| Premium Sport Group - 4x4 | (52/80) |
| Options | |
| Engine Block Heater | (1/1) |
| Moonroof - Power | (15/31) |
| Radio - AM/FM Stereo/290-watt Amplifier/6-Disc CD Player/Subwoofer | (0/21) |
| Sub-Total: Front/Total | ____/____ |
| Sub-Total: From 1st Col. | ____/____ |
| Line A) Total Actual Option Content/Weight: | ____/____ |
NOTE: For sample worksheet, please refer to the Payload Workbook Appendix in
the 2001 Truck Source Book.
(1) Flexible Fuel Vehicle, late availability
| Vehicle | Weight-carrying Capacity (lbs.) | Max. Tongue Weight (lbs.) | Weight-distributing Capacity (lbs.) | Max. Tongue Weight (lbs.) |
| Rear Step Bumper, Explorer Sport | 3500 | 350 | | |
|
Many of your customers may have asked whether or not they can tow their factory-equipped vehicles with all four wheels on the ground. Referred to as Neutral Towing, this procedure is popular with vacationers who own recreational vehicles and like to take a second vehicle with them when they travel. The following quick-reference chart will help you answer whether or not specific Ford vehicles can be neutral towed; however, be sure to consult the individual vehicle's Owner's Guide for spe-cific towing methods or restrictions. |
||||||||||
|
NOTE: Different vehicles have different restrictions and procedures for recreational and emergency towing. Consult the individual vehicle's Owner's Guide for specific towing procedures and restrictions.