2001 Ford SUV
The following information is subject to change without notice. Contact dealer to verify.
| Ampere-Hour Rating | 52 | 58 | 60 | 72 | 75 | 78 | 93 | 96 |
| Cold-Cranking Amps at 0 ° F | 550 | 540 | 590 | 650 | 625 | 750 | 625 | 900 |
| ESCAPE | ||||||||
| 2.0L Zetec I-4 | Std. | |||||||
| 3.0L Duratec V-6 | Std. | |||||||
| EXPLORER SPORT | ||||||||
| 4.0L SOHC V-6 | Std. | |||||||
| 4.0L SOHC FFV V-6 (late availability) | Std. | |||||||
| EXPLORER SPORT TRAC | ||||||||
| 4.0L SOHC V-6 | Std. | |||||||
| 4.0L SOHC FFV V-6 (late availability) | Std. | |||||||
| EXPLORER | ||||||||
| 4.0L SOHC V-6 | Std. | |||||||
| 5.0L OHC V-6 | Std. | |||||||
| EXPEDITION | ||||||||
| 4.6L SOHC V-8 Triton | Std. | |||||||
| 5.4L SOHC V-8 Triton | Std. | |||||||
| EXCURSION | ||||||||
| 5.4L SOHC V-8 Triton | Std. | |||||||
| 6.8L SOHC V-10 Triton | Std. | |||||||
| 7.3L Power Stroke® Diesel V-8 | Std.(1) |
(1) Dual batteries - 1500 CCA.
|
Minimum Temperature |
Equipment |
||
|
HD Battery |
HD Alternator |
Engine Block Heater |
|
|
0 ° F |
Suggested |
Suggested |
Not Needed |
|
- 10 ° F |
Recommended |
Recommended |
Suggested |
|
- 20 ° F |
Recommended |
Recommended |
Recommended |
|
Below - 20 ° F |
Strongly Recommended |
Strongly Recommended |
Strongly Recommended |
DEFINITIONS
SUGGESTED: Helpful, but not needed.
RECOMMENDED: Could improve reliability in less than ideal conditions.
STRONGLY RECOMMENDED: Will give definite improvement over the standard
components.
H.D. Battery — Higher capacity battery available as optional equipment (Usage
varies by model).
H.D. Alternator — Higher capacity alternator available as optional equipment
(Usage varies by model).
Block Heater — Optional equipment available for all engines (Usage and heater
capacity varies with
engine requirements).