2001 Ford SUV
The following information is subject to change without notice. Contact dealer to verify.
| Vehicle | Engine | Fuel Delivery System | Manual Transmission | Automatic Transmission/Transaxle |
| Escape | 2.0L DOHC I-4 | — | G5M | — |
| 3.0L DOHC V-6 | — | CD4E | ||
| Explorer Sport | 4.0L SOHC FFV V-6(1) | — | Mazda R1HD | 5R55E(2) |
| 4.0L SOHC FFV V-6(1) | — | Mazda R1HD | — | |
| Explorer Sport Trac | 4.0L SOHC FFV V-6(1) | — | Mazda R1HD | 5R55E(2) |
| Explorer 4-Door(1) | 4.0L SOHC V-6 | — | 5R55E | |
| 5.0L OHV V-8 | — | — | 4R70W | |
| Expedition | 4.6L SOHC V-8 | — | — | 4R70W |
| 5.4L SOHC V-8 | — | — | 4R100 | |
| Excursion | 5.4L SOHC V-8 | — | — | 4R100 |
| 6.8L SOHC V-10 | — | — | 4R100 | |
| 7.3L Power Stroke® | HEUI | — | 4R100 |
(1) Flexible Fuel Vehicle is available with automatic transmission only (late
availability).
(2) To be replaced by new 2002 Explorer 4-Door.