
| Configuration | Transversely mounted, 60-degree V6, cast aluminum block and heads, fully counterweighted forged crankshaft |
| Bore x Stroke | 82.4mm x 79.0mm |
| Displacement | 2,496cc/152cid |
| Compression ratio | 10.25:1 |
| Horsepower | 200 hp @ 6,600 rpm |
| Torque | 169 lb/ft @ 5,500 rpm |
| Redline | 6,750 rpm (fuel shut-off occurs at 7,000 rpm) |
| Specific output | 80.1 hp/liter |
| Valvetrain | Double overhead cams (hollow camshafts), chain drive, roller finger followers with hydraulic lash adjustment, beehive valve springs, four valves per cylinder, special smoothing processes applied to primary and secondary intake ports. |
| Intake valves | 2 per cylinder, 32mm head diameter |
| Exhaust valves | 2 per cylinder, 26mm head diameter |
| Fuel system | Sequential electronic fuel injection |
| Intake manifold | Airflow-tuned upper intake, cast aluminum plenum chamber, special smoothing process applied to internal surfaces |
| Throttle body | 60mm bore throttle body |
| Air-mass sensor | 70mm diameter |
| Port throttles | Electronically actuated 34mm port throttles open to secondary intake valves at 3,400 rpm |
| Exhaust manifolds | Steel tube (clamshell design) |
| Exhaust system | 2.25-in. (57mm), stainless steel, 2.5-in. (63.5mm) polished stainless steel tips |
| Transaxle | Five-speed manual, short-throw shifter |
| Gear | Ratio | Speed |
| 1st | 3.42 | 35 mph (56 kph) |
| 2nd | 2.14 | 56 (90) |
| 3rd | 1.45 | 82 (132) |
| 4th | 1.03 | 117 (188) |
| 5th | 0.77 | 143 (230) |
| Reverse | 3.42 | |
| Final drive | 4.06:1 |
| Front | MacPherson strut, lower A-arm, coil spring, 19mm stabilizer bar |
| Rear | Multi-link type, strut, one lower trailing arm, two transverse links, coil spring, 18mm stabilizer bar |
| Type | Rack and pinion, power assist |
| Gear ratio | 14.5:1 (on center) |
| Turns, lock to lock | 2.7 |
| Turning diameter | 40.0 ft. (12.1 meters) |
| Front | 10.94 in. (278mm) vented disc, single-piston caliper |
| Rear | 9.88 in. (251mm) vented disc, single-piston caliper |
| ABS | Four-channel, four-sensor system |
| Wheels | Cast aluminum, painted surface, five-spoke, 16 x 6.5 in. (406mm x 165mm) |
| Tires | BFGoodrich g-Force T/A KDW, 215/50ZR-16, unidirectional tread pattern |
OPTIONS
|
| Exterior | Black Clearcoat, Silver Frost Clearcoat Metallic, Toreador Red Clearcoat Metallic, Tropic Green Clearcoat Metallic |
| Interior | Prairie Tan, Midnight Blue, perforated leather seating surfaces |
| Wheelbase | 106.5 in. (2,705mm) |
| Length | 183.9 in. (4,671mm) |
| Height | 54.5 in. (1,384mm) |
| Width | 69.1 in. (1,755mm) |
| Track, F/R | 59.2 in./58.5 in. (1,504mm/1,486mm) |
| Head Room, F/R | 39.0in./35.0in (991mm/889mm) |
| Leg Room, F/R | 43.0 in./25.0 in. (1,092mm/635mm) |
| Curb Weight | 3,126 lbs. (1,419 kg) |
| Fuel Tank | 14.5 gal. (54.8 liters) |
| Weight Distribution, F/R | 63%/37% |
| 0-60 mph | 7.6 seconds |
| 0-100 mph | 21.2 seconds |
| 0-100 kph | 8.1 seconds |
| Quarter mile | 15.6 seconds @ 89.4 mph |
| Top speed | 143 mph (230 kph) |
| Braking, 60-0 mph | 134 ft. |
| Braking, 100-0 mph | 369 ft. |
| Slalom, 100 ft. gates | 65.8 mph |
| 200 ft. skidpad | 0.90g |
Horsepower and torque numbers are the mean of test results generated according to Society of Automotive Engineers Standard J1349.
Performance data are generated according to procedure R-403. Observed data are corrected to standard ambient conditions. Vehicle weight is corrected to production curb weight plus 300 pounds.
Many factors may affect vehicle performance.