2001 Truck Info
The following information is subject to change without notice. Contact dealer to verify.
Truck Powertrains
| Vehicle | Engine | Fuel Delivery System | Manual Transmission | Automatic Transmission |
| Ranger | 2.5L SOHC I-4 | SEFI | Mazda R1 | 4R44E |
| 3.0L OHV V-6 | SEFI | Mazda R1 | 5R55E | |
| 4.0L SOHC V-6 | SEFI | Mazda R1 | 5R55E | |
| E-Series | 4.2L OHV V-6 | SEFI | — | 4R70W |
| 4.6L SOHC V-8 | SEFI | — | 4R70W | |
| 5.4L SOHC V-8 | SEFI | — | 4R100(5) | |
| 6.8L SOHC V-10 | SEFI | — | 4R100 | |
| 7.3L Power Stroke V-8 | HEUI | — | 4R100 | |
| F-150 | 4.2L OHV V-6 | SEFI | Mazda R2 | 4R70W |
| 4.6L SOHC V-8 | SEFI | Mazda R2 | 4R70W | |
| 5.4L SOHC V-8 | SEFI | — | 4R70W | |
| Super Duty F-250-550 | 5.4L SOHC V-8 | SEFI | ZF WR (5-speed) | 4R100 |
| 6.8L SOHC V-10 | SEFI | ZF WR (5-speed) | 4R100 | |
| 7.3L Power Stroke® V-8 | HEUI | ZF CR (6-speed) | 4R100 | |
| F-650 | 26,000-lb. GVWR Model | |||
| 5.9L Cummins ISB 185 hp | DIRECT | Eaton FS-4205A (5-speed) | — | |
| 5.9L Cummins ISB 185 hp | DIRECT | Eaton FS-5306A (6-speed) | — | |
| 5.9L Cummins ISB 205 hp | DIRECT | Eaton FS-5306A (6-speed) | — | |
| 5.9L Cummins ISB 210 hp | DIRECT | — | Allison AT-545 (4-speed) | |
| 5.9L Cummins ISB 205 hp | DIRECT | Spicer ES52-7B (7-speed) | — | |
| 5.9L Cummins ISB 225 hp | DIRECT | Eaton FS-5306A (6-speed) | Allison 2000 (5-speed) | |
| 5.9L Cummins ISB 225 hp | DIRECT | Spicer ES52-7B (7-speed) | Allison 2400 (5-speed) | |
| 5.9L Cummins ISB 240/245 hp(2) | DIRECT | Spicer ES066-7B (7-speed) | Allison MD-3060 CR (6-speed) | |
| 5.9L Cummins ISB 240/245 hp(2) | DIRECT | Spicer ES066-7B (7-speed) | Allison MD-3560 CR (6-speed) | |
| 5.9L Cummins ISB 260 hp(2) | DIRECT | Spicer ES066-TB (7-speed) | Allison 2000 (5-speed) | |
| 5.9L Cummins ISB 260 hp(2) | DIRECT | — | Allison 2400 (5-speed) | |
| 5.9L Cummins ISB 260 hp(2) | DIRECT | — | Allison MD-3060 CR (6-speed) | |
| 5.9L Cummins ISB 260 hp(2) | DIRECT | — | Allison MD-3560 WR (6-speed) | |
| 7.3L Power Stroke 210 hp | HEUI | Eaton FS-5205A (5-speed) | Allison AT-545 (4-speed) | |
| 7.3L Power Stroke 210 hp | HEUI | Eaton FS-5306A (6-speed) | — | |
| 7.3L Power Stroke 210 hp | HEUI | Eaton ES52-7B (7-speed) | — | |
| 7.2L Caterpillar 3126B 190 hp | HEUI | Spicer ES52-7B (7-speed) | — | |
| 7.2L Caterpillar 3126B 190 hp | HEUI | Eaton FS-5306A (6-speed) | — | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | Spicer ES52-7B (7-speed) | Allison AT-545 (4-speed) | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | Eaton FS-6306A (6-speed) | Allison 2000 (6-speed) | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | Spicer ES066-7B (7-speed) | Allison 2400 (6-speed) | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | — | Allison MD-3050 CR (6-speed) | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | — | Allison MD-3560 WR (6-speed) | |
| 7.2L Caterpillar 3126B 300 hp(3) | HEUI | — | Allison MD-3066-CR (6-speed)(3) | |
| F-750 | 30,000-lb. GVWR Model | |||
| 5.9L Cummins ISB 185 hp | DIRECT | Eaton FS-4205A (5-speed) | — | |
| 5.9L Cummins ISB 185 hp | DIRECT | Eaton FS-5306A (6-speed) | — | |
| 5.9L Cummins ISB 205 hp | DIRECT | Eaton FS-5306A (6-speed) | Allison MD-3560 WR (6-speed) | |
| 5.9L Cummins ISB 205 hp | DIRECT | Spicer ES52-7B (7-speed) | — | |
| 5.9L Cummins ISB 210 hp | DIRECT | — | Allison AT-545 (4-speed) | |
| 5.9L Cummins ISB 225 hp | DIRECT | Eaton FS-5306A (6-speed) | Allison 2000 (5-speed) | |
| 5.9L Cummins ISB 225 hp | DIRECT | Spicer ES52-7B (7-speed) | Allison MD-3560 WR (6-speed) | |
| 5.9L Cummins ISB 225 hp | DIRECT | — | Allison MD-3060 CR (6-speed) | |
| 5.9L Cummins ISB 240/245 hp(2) | DIRECT | ES066-7B (7-speed) | Allison MD-3060 CR (6-speed) | |
| 5.9L Cummins ISB 240/245 hp(2) | DIRECT | — | Allison MD-3560 WR (6-speed) | |
| 5.9L Cummins ISB 260 hp(2) | DIRECT | Spicer ES066-7B (7-speed) | Allison 2000 (5-speed) | |
| 5.9L Cummins ISB 260 hp(2) | DIRECT | — | Allison MD-3060 CR (6-speed) | |
| 5.9L Cummins ISB 260 hp(2) | DIRECT | — | Allison MD-3560 WR (6-speed) | |
| 7.3L Power Stroke® 210 hp | HEUI | Eaton FS-5306A (6-speed) | Allison AT-545 (4-speed) | |
| 7.3L Power Stroke 210 hp | HEUI | Spicer ES52-7B (7-speed) | — | |
| 7.2L Caterpillar 3126B 190 hp | HEUI | Eaton FS-5306A (6-speed) | — | |
| 7.2L Caterpillar 3126B 190 hp | HEUI | Spicer ES52-7B (7-speed) | — | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | — | Allison AT-545 (4-speed) | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | — | Allison 2000 (5-speed) | |
| 30,000-lb. and 33,000-lb. GVWR Model | ||||
| 7.2L Caterpillar 3126B 210 hp | HEUI | Eaton FS-6306A (6-speed) | Allison MD-3060CR (6-speed) | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | — | Allison MD-3560WR (6-speed) | |
| 7.2L Caterpillar 3126B 230 hp | HEUI | Eaton FS-6306A (6-speed) | Allison MD-3060CR (6-speed) | |
| 7.2L Caterpillar 3126B 230 hp | HEUI | Spicer ES066-7B (7-speed) | Allison MD-3560WR (6-speed) | |
| 33,000-lb. GVWR Model | ||||
| 5.9L Cummins ISB 210 hp | DIRECT | — | Allison AT-545 (4-speed)(4) | |
| 5.9L Cummins ISB 225 hp | DIRECT | Eaton FS-5306A (6-speed) | Allison MD-3560 WR (6-speed) | |
| 5.9L Cummins ISB 225 hp | DIRECT | Spicer ES52-7B (7-speed) | Allison MD-3060 CR (6-speed) | |
| 5.9L Cummins ISB 240/245/260 hp(2) | DIRECT | Spicer ES066-7B (7-speed) | Allison MD-3060 CR (6-speed) | |
| 5.9L Cummins ISB 240/245/260 hp(2) | DIRECT | — | Allison MD-3560 WR (6-speed) | |
| 7.2L Caterpillar 3126B 210 hp | HEUI | Spicer ES066-7B (7-speed) | — | |
| 7.2L Caterpillar 3126B 250 hp | HEUI | Eaton FS-6306A (6-speed) | Allison MD-3060CR (6-speed) | |
| 7.2L Caterpillar 3126B 250 hp | HEUI | Spicer ES066-7B (7-speed) | Allison MD-3560WR (6-speed) | |
(1)See Ordering Guide for specific applications and availability.
(2)Late availability.
(3)Available with Super CrewZerTM Package only
(4) Available with Airport Application Service Package only.
(5) 4R70W on E-150/250.