The following information is subject to change without notice. Contact dealer to verify.
Car Powertrains
| Vehicle | Engine | Fuel Delivery System |
Manual Transmission / Transaxle |
Automatic Transmission / Transaxle |
| Focus |
2.0L SOHC 8V I-4 | SEFI | IB5 | 4F27E |
| 2.0L DOHC 16V I-4 (Zetec) | SEFI | MTX75 | 4F27E | |
| 2.3L DOHC 16V I-4 | SEFI | MTX75 | 4F27E | |
| Taurus | 3.0L OHV 12V V-6 FFV (Vulcan) | SEFI | — | AX4N |
| 3.0L DOHC 24V V-6 (Duratec) | SEFI | — | AX4N | |
| Mustang | 3.8L OHV 12V V-6(1) | SEFI | T5OD | 4R70W |
| 4.6L SOHC 16V V-8 | SEFI | TR3650 | 4R70W | |
| 4.6L DOHC 32V V-8 | SEFI | TR3650 | 4R70W+ | |
| Thunderbird | 3.9L DOHC 32V V-8 | SEFI | — | 5R55S |
| Crown Victoria | 4.6L SOHC 16V V-8 | SEFI | — | 4R70W |
| Freestar Van and Wagon | 3.9L OHV 12V V-6 | SEFI | — | 4F50N |
| 4.2L OHV 12V V-6 | SEFI | — | 4F50N |
1. To be replaced by 3.9L OHV V-6 in October 2003. Horsepower and torque ratings will not change.