The following information is subject to change without notice. Contact dealer to verify.
Specifications
| 2004 FOCUS KEY PRODUCT SPECIFICATIONS(1) | ||||||
| Model | 3-Door | 5-Door | Sedan | Wagon | ||
| Wheelbase | 103.0 | 103.0 | 103.0 | 103.0 | ||
| Overall Length | 168.1 | 168.1 | 174.9 | 178.2 | ||
| Overall Height | 56.3 | 56.3 | 56.3 | 56.9 | ||
| Overall Width | 67 | 67 | 67 | 67 | ||
| Tread Width (Front/Rear) | 58.8/58.5 | 58.5/58.5 | 58.8/58.5 | 58.8/58.5 | ||
| Curb Weight (approx. lbs.) | 2551 | 2600 | 2564 | 2717 | ||
| Front/Rear Seating | ||||||
| Seating Capacity | 5 | 5 | 5 | 5 | ||
| Head Room (Front/Rear) | 39.1/38.5 | 39.1/38.5 | 39.1/38.3 | 39.1/39.8 | ||
| Shoulder Room (Front/Rear) | 53.5/53.5 | 53.5/53.6 | 53.5/53.6 | 53.5/53.6 | ||
| Hip Room (Front/Rear) | 49.4/47.7 | 49.4/50.7 | 49.4/50.7 | 49.4/50.7 | ||
| Leg Room (Front max./Rear min.) | 43.1/34.7 | 43.1/34.7 | 43.1/34.7 | 43.1/34.7 | ||
| Passenger/Luggage/Fuel Capacity | ||||||
| Passenger Volume (cu. ft.) | 94.4 | 94.4 | 94.3 | 95.9 | ||
| Luggage Capacity (cu. ft.) (rear seat up) | 18.6 | 18.6 | 13.8 | 35.1 | ||
| Liftover Height | 26.3 | 26.3 | 28.2 | 22.0 | ||
| Fuel Tank Capacity (gal.) | 13.2 | 13.2 | 13.2 | 13.2 | ||
| Total Interior Volume (cu. ft.) | 113.0 | 113.0 | 108.1 | 131.0 | ||
| Engine | ||||||
| Engine Layout | Front engine, front-wheel drive | |||||
| Engine Type | 2.0L SOHC I-4/2.0L DOHC Zetec I-4/2.3L DOHC I-4 | |||||
| Displacement (liters, cu. in.) | 2.0L, 121/2.3L, 140 | |||||
| Horsepower @ rpm(2) | 110 @ 5000/130 @ 5300/144 @ 5750 | |||||
| Torque (lb.-ft. @ rpm)(2) | 125 @ 3750/135 @ 4500/149 @ 4200 | |||||
| Compression Ratio | 9.2:1/9.6:1/9.9:1 | |||||
| Bore and Stroke | 3.34 x 3.46/3.44 x 3.70 | |||||
| Fuel System | Sequential Multi-port Electronic Fuel Injection | |||||
| Fuel Requirement | 87 octane (minimum) | |||||
| Exhaust System | Single, with catalytic converter and flex coupling | |||||
| Fuel Economy (city/hwy. mpg)(3) | 27/36 SOHC; 25/32 2.0L DOHC; 25/33 2.3L DOHC
(5-speed manual); 27/33 SOHC; 25/30 2.0L DOHC; 24/30 2.3L DOHC (4-speed automatic) |
|||||
| Transaxle | ||||||
| Type | 5-speed manual transaxle (std.) Electronically controlled 4-speed automatic (opt.)(4) |
|||||
| Final Drive Ratio | 3.61:1 (2.0L SOHC I-4 w/5-speed manual transaxle) 3.69:1 (2.0L SOHC I-4 w/4-speed automatic transaxle) 3.82:1 (2.0L DOHC Zetec I-4 w/5-speed manual transaxle) 3.95:1 (2.0L DOHC Zetec I-4 w/4-speed automatic transaxle) 3.41:1 (2.3L DOHC I-4 w/5-speed manual transaxle) 3.73:1 (2.3L DOHC I-4 w/4-speed automatic transaxle) |
|||||
| Gear Ratios | ||||||
| Gears | 1st | 2nd | 3rd | 4th | 5th | Rev. |
| 5-Speed Manual (IB5) | 3.154 | 1.926 | 1.281 | .951 | .756 | 3.650 |
| (MTX-75) | 3.670 | 2.140 | 1.450 | 1.030 | .770 | 3.460 |
| 4-Speed Automatic | 2.816 | 1.498 | 1.000 | .726 | — | 2.640 |
| Chassis Construction | ||||||
| Type | Unitized body with isolated front subframe | |||||
| Front Suspension | ||||||
| Type | Independent MacPherson struts with angled coil spring/damper units and lower A-arms in optimized double horizontal bushings mounted on separate front subframe | |||||
| Springs | Helical coil | |||||
| Shock Absorbers | Integral strut, gas-charged hydraulic | |||||
| Stabilizer Bar/Tube Diameter | 18mm with 2.0L SOHC engine 21mm with 2.0L DOHC Zetec engine 21mm with 2.3L DOHC engine |
|||||
| Rear Suspension | ||||||
| Type | Independent SLA system with one upper and two
lower arms plus additional twist-plate longitudinal link, separate vertical
damper units (angled on wagon). Pre-assembled as self-supporting unit
mounted on crossmember
Anti-roll bar on Zetec derivatives and all wagons |
|||||
| Springs | Helical coil | |||||
| Shock Absorbers | Gas-charged hydraulic | |||||
| Stabilizer Bar/Tube Diameter | 20mm with 2.0L DOHC Zetec engine 20mm with 2.3L DOHC engine Not available with SOHC-equipped models |
|||||
| Steering | ||||||
| Type | Power-assisted, rack-and-pinion | |||||
| Overall Ratio | 16:1 | |||||
| Turning Diameter, Curb-to-Curb (ft.) | 34.3 | |||||
| Brakes | ||||||
| Standard | Dual circuit, diagonally split, hydraulically operated front disc and rear drum | |||||
| Available | Anti-lock Braking System (ABS) | |||||
| Aerodynamics | ||||||
| Coefficient of Drag (Cd) | 0.32 | |||||
| Trailer Towing(5) | ||||||
| Towing Class | Light-duty Class I | |||||
| Gross Trailer Weight (lbs.) | 1000 max. | |||||
| Max. Tongue Load (lbs.) | 100 max. | |||||
| Hitch Design | Load-carrying type | |||||
| 1. | Based on official MVMA Passenger Vehicle Specifications. Dimensions and capacities are in inches unless otherwise specified. |
| 2. | Horsepower and torque ratings are based on 2003 information and are subject to change, and will be updated accordingly. |
| 3. | 2003 EPA estimates. 2004 EPA estimates not available at time of printing. |
| 4. | Standard on wagon models. |
| 5. | Please refer to the Owner's Guide for additional towing information. |
The following information is subject to change without notice. Contact dealer to verify.
Seating Options
|
|
|
||||||||||||
| Cloth Sport Bucket Seats with Single Map Pocket | |
![]() |
ZX3 (100A/110A/120A) Trim Type — S ZX5 (700A/710A) ZX5 (720A) |
| Cloth Low-back Bucket Seats with Single Map Pocket | |
![]() |
Sedan (300A/400A) and Wagon (600A/640F/650F) Trim Type — T Sedan (800A) and Wagon (500A) Trim Type — 5 |
| Leather Seating Surfaces | |
![]() |
ZX3 (120A) and ZX5 (720A) Trim Type — U Sedan (800A) and Wagon (500A) |