The following information is subject to change without notice. Contact dealer to verify.
| POWERTRAIN COMBINATIONS | ||
| Powertrain (Engine/Transmission) |
Horsepower (SAE net @ rpm) | Torque (lb.-ft. @ rpm) |
| 5.4L SOHC Triton™ V-8 Electronic 4-Speed Automatic Overdrive | 255 @ 4500 | 350 @ 2500 |
| 6.8L SOHC Triton V-10 Electronic 4-Speed Automatic Overdrive | 310 @ 4250 | 425 @ 3250 |
| 6.0L Power Stroke® Turbo Diesel V-8 TorqShift™
5-Speed Automatic Overdrive |
325 @ 3300 | 560 @ 2000 |
The following information is subject to change without notice. Contact dealer to verify.
Engines
| 5.4L 2V (330) TRITON™ SOHC SEFI V-8 | ||
| Horsepower | (bhp @ rpm)(1) | 260 @ 4500 (Expedition) 255 @ 4500 (Excursion) |
| Torque | (lb.-ft. @ rpm)(1) | 350 @ 2500 (Expedition, Excursion) |
| Compression Ratio (to 1) Nominal(1) | 9.0 | |
| Type and No. of Cylinders | 90° Single Overhead Camshaft (SOHC), V-8 | |
| Bore and Stroke — in. (mm) | 3.55 x 4.16 (90.2 x 105.8) | |
| Displacement — Liters (cu. in.) | 5.4L (330) | |
| Taxable Horsepower | 40.3 | |
| Engine Mounting | 3-Point, Rubber | |
| CYLINDER BLOCK | Material | Cast Iron |
| CYLINDER HEAD | Material | Aluminum |
| CAMSHAFTS | Type | 5-Bearing, Machined Steel |
| Material | Tubular Steel With Powdered Metal Lobes | |
| Journal Diameters — in. (mm) | 1.061 (26.949) | |
| Cam Lift: Intake /Exhaust — in. (mm) | Intake 7.11038 / Exhaust 7.49794 | |
| CAMSHAFT BEARINGS | Type | Aluminum Housing SOHC Cylinder Head |
| Material | Aluminum | |
| Total Effective Length — in. (mm) | 2@15mm / 4@14mm | |
| Total Effective Surface Area — sq. in. (sq. mm) | 0.628 (405) | |
| CAMSHAFT DRIVE | Type | Silent Chain |
| Sprocket Material | Sintered Steel | |
| Timing Chain | Width Nominal — in. (mm) | 0.458 O/Guides, 0.524 O/Pins (11.64 O/Guides, 13.3 O/Pins) |
| Pitch — in. (mm) | 0.375 (9.53) | |
| CRANKSHAFT | Type | 5-Bearing, Forged Steel |
| Material | Forged Steel (C38 Modified) | |
| Length, Overall — in. (mm) | 22.321 (566.96) | |
| Crankpin Journals | Diameter — in. (mm) | 2.086 (52.99) |
| Length — in. (mm) | 1.889 (48) (Two Conn Rods) | |
| Main Bearing Journals | Diameter — in. (mm) | 2.657 (67.49) |
| Length — in. (mm) | No. 1 | 0.803 (20.4) |
| No. 2-5 | 0.897 (22.8) | |
| Journal Overlap — in. (mm) | 0.289 (7.34) | |
| Sprocket Material | Sintered Steel | |
| MAIN BEARINGS | Type | Replaceable Insert—Selective Fit (3 Sizes) |
| Material (Steel-Backed) | Aluminum-Lead Silicon Alloy | |
| Effective Length — in. (mm) | 0.681-0.708 (17.3-18) | |
| Total Effective Projected Area — sq. in. (sq. mm) | 1.811-1.882 (1168-1214) | |
| Thrust Washer Area — sq. in. (sq. mm) | 3.353 (2163) (3 Washers) | |
| CONNECTING RODS | Material | Cracked Powdered Metal |
| Length Center-to-Center — in. (mm) | 6.657 (169.1) | |
| Rod Bearings | Type | Replaceable Insert |
| Material (Steel-backed) | Aluminum-Lead Silicon Alloy | |
| Effective Length — in. (mm) | Each Bearing | 0.763 (19.4) |
| Total Effective Projected Area — sq. in. (sq. mm) | 1.590 (1026) | |
| PISTONS | Type | Strutless Modified Barrel Skirt |
| Material | Finish | Hypereutectic Aluminum Alloy—Graphite Skirt Coating |
| Length — in. (mm) | 2.047 (52) | |
| PISTON RINGS | Number | Three |
| Top Compression Ring | Type | Barrel Face |
| Material | Steel Alloy | |
| Finish | Moly Plasma Filled Groove | |
| Second Compression Ring | Type | Full Face Taper |
| Material | Finish | Cast Iron—Phosphate Coated |
| Oil Control Ring | Type | 3-Piece, Segmented—Steel |
| Material | Finish | Rails—Oxide Coated, Chrome Plated |
| PISTON PINS | Type | Full Floating—Tubular |
| Material | Alloy Steel, Heat Treated | |
| Length — in. (mm) | 2.433 (61.8) | |
| Diameter — in. (mm) | 0.866 (22) | |
| VALVE OPERATING MECHANISM | ||
| Tappets | Type | Hydraulic |
| Rocker Arms | Type | Roller Finger Follower |
| Material | Stamped Steel | |
| Adjustment | Type | Hydraulic |
| VALVES, INTAKE | Type | Recessed Head |
| Material | SAE J775 UN & H15470 Martensitic Steel | |
| Head Diameter — in. (mm) | 1.751 (44.5) | |
| Stem Diameter — in. (mm) | 6.955 | |
| Stem Oil Control | Guide Mounted Stem Seals | |
| Angle of Seat | 45.5° | |
| Valve Lift — in. (mm) @ Zero Lash | 12.02 | |
| Spring Pressure -lb. @ Specified Length — in. (mm) | 760N @ 28.80mm w/Valve Open 302N @ 42.56mm w/Valve Closed |
|
| VALVES, EXHAUST | Type | Recessed Head |
| Material Stem | SAE J775 UN & H86450 Martensitic Steel | |
| Material Head | SAE J775 UN & S63012 Austenitic Steel (Commercial Name: 21-2N) | |
| Head Diameter — in. (mm) | 36.01 | |
| Stem Diameter — in. (mm) | 0.274 (6.955) | |
| Stem Oil Control | Guide Mounted Stem Seal | |
| Angle of Seat | 45.5° | |
| Valve Lift — in. (mm) @ Zero Lash | 0.472 (12.67) | |
| Spring Pressure -lb. @ Specified Length — in. (mm) | 760N @ 28.80mm w/Valve Open 302N @ 42.56mm w/Valve Closed |
|
| COOLING SYSTEM | Type | Pressurized, Series Flow |
| Radiator | Type | Cross-Flow, Fin & Tube |
| Thermostat | Reverse Poppet Valve, Pellet-Operated | |
| Operating Temperature | 87°C-91°C (188° F-195°F) | |
| Water Pump | Type | Centrifugal, Prelubricated |
| Bearing | Type | Double Row Sealed—Ball & Roller |
| Drive | Capacity (gpm @ engine rpm) | Serpentine Poly-Vee Belt —85 @ 4000 |
| Recirculating Bypass | Internal | |
| Fan | Type | 9-Blade |
| Diameter (in.) | 19.38 | |
| Ratio (Fan-to-Crankshaft rpm) | 1.3 to 1 | |
| ELECTRICAL | ||
| Ignition System | Type | 12-Volt |
| Distributor | Type | 12-Volt Coil-on-Plug Ignition System — Spark Timing Controlled by EEC-V Computer With Integrated Coil Drivers |
| Spark Plugs | Thread Size | 14mm (Platinum) |
| Firing Order | 1-3-7-2-6-5-4-8 | |
| Starting Motor | Type | Positive Engagement |
| Control | Ignition Key Switch Actuates Solenoid Relay | |
| Battery Ground | Negative | |
| FUEL SYSTEM | ||
| Fuel Metering System | Sequential Electronic Fuel Injection — Eight Port-Mounted Fuel Injectors Electronically Triggered by EEC-V Module | |
| Fuel Pump | Type | Single Electric |
| Location | In-Tank High Pressure | |
| Fuel Filter | Type | In-Line Large Capacity Filter—One |
| Fuel Reservoir | Type—No. Used | One |
| Location | In-Tank | |
| Air Cleaner | Type | Remote Assembly w/Dry Replaceable Element |
| LUBRICATION SYSTEM | Type | Pressure to Main, Camshaft, Connecting Rod Bearings and Tappets; Metered Pressure to Rocker Arms; Oil Mist to Cylinder Walls, Piston Pins; Metered Flow to Timing Chain |
| Oil Pan Plug | Non-Magnetized | |
| Oil Pump | Type—Location | Rotor—Crank Driven Within Front Cover |
| Intake | Type | Non-Floating, No Bypass, Shrouded Screen in Sump |
| Oil Filter | Type | Full-Flow, Disposable |
| Attachment | Adapter-Mounted, Left Side | |
| Oil Refill Capacity (qts.) | ||
| With Filter | 6 | |
| Without Filter | 5.5 | |
| Normal Oil Pressure (psi @ rpm-hot) | 40-60 @ 2000 | |
| TRITON™ 6.8L (415) SOHC SEFI V-10 | ||
| Horsepower | (bhp @ rpm)(1) | 310 @ 4250 (Excursion) |
| Torque | (lbs.-ft. @ rpm)(1) | 425 @ 3250 (Excursion) |
| Compression Ratio (to 1) Nominal(1) | 9.0 | |
| Type and No. of Cylinders | 90° Single Overhead Camshaft (SOHC), V-10 | |
| Bore and Stroke — in. (mm) | 3.55 x 4.16 (90.2 x 105.8) | |
| Displacement — Liters (cu. in.) | 6.8L (415) | |
| Taxable Horsepower | 40.3 | |
| Engine Mounting | 3-Point, Rubber | |
| CYLINDER BLOCK | Material | Cast Iron |
| CYLINDER HEAD | Material | Aluminum |
| BALANCE SHAFT | Type | 3-Bearing, Machined Nodular Iron |
| Material | Nodular Cast Iron | |
| Journal Diameter — in. (mm) | 1.061 (26.95) | |
| Clearance—Balance Shaft Journal to Cylinder Head — in. (mm) | 0.003-0.0010 (0.076-0.025) | |
| Shaft Endplay — in. (mm) | 0.002-0.007 (0.04-0.18) | |
| BALANCE SHAFT BEARINGS | Type | Aluminum Housing SOHC Cylinder Head Cam Cap |
| Total Effective Length — in. (mm) | 0.590 (15) | |
| Total Effective Surface Area — sq. in. (sq. mm) | 0.628 (405) | |
| BALANCE SHAFT DRIVE | Type | Helix Gear Set |
| Gear Material (Drive & Driven) | SAE 1144 Heat Treat Steel | |
| Gear Backlash — in. (mm) | 0.0003-0.0051 (0.0076-0.1295) | |
| Helix Angle | 21.35° | |
| Pitch—Drive Gear — in. (mm) | 2.899 (73.63) | |
| Pitch—Driven — in. (mm) | 1.450 (36.817) | |
| CAMSHAFTS | Type | 6-Bearing, Machined Steel |
| Material | Tubular Steel With Powdered Metal Lobes | |
| Journal Diameters — in. (mm) | 1.061 (26.95) | |
| Cam Lift: Intake—Exhaust — in. (mm) | 0.259—0.260 L.H./0.259 R.H. (6.58—6.60 L.H./6.59 R.H.) | |
| CAMSHAFT BEARINGS | Type | Aluminum Housing SOHC Cylinder Head |
| Material | Aluminum | |
| Total Effective Length — in. (mm) | 0.590 (15) | |
| Total Effective Surface Area — sq. in. (sq. mm) | 0.628 (405) | |
| CAMSHAFT DRIVE | Type | Silent Chain |
| Sprocket Material | Sintered Steel | |
| Timing Chain Width Nominal — in. (mm) | 0.458 O/Guides, 0.524 O/Pins (11.64 O/Guides, 13.3 O/Pins) | |
| Pitch — in. (mm) | 0.375 (9.53) | |
| CRANKSHAFT | Type | 6-Bearing, Forged Steel |
| Material | Forged Steel (C38 Modified) | |
| Length, Overall — in. (mm) | 26.62 (676.13) | |
| Crankpin Journals | Diameter — in. (mm) | 2.086 (52.99) |
| Length — in. (mm) | 1.889 (48) (Two Conn Rods) | |
| Main Bearing Journals | Diameter — in. (mm) | 2.657 (67.49) |
| Length — in. (mm) | No. 1 | 0.803 (20.4) |
| No. 2-6 | 0.897 (22.8) | |
| Journal Overlap — in. (mm) | 0.289 (7.34) | |
| Sprocket Material | Sintered Steel | |
| MAIN BEARINGS | Type | Replaceable Insert—Selective Fit (3-Sizes) |
| Material (Steel-Backed) | Aluminum-Lead Silicon Alloy | |
| Effective Length — in. (mm) | 0.681-0.708 (17.3-18) | |
| Total Effective Projected Area — sq. in. (sq. mm) | 1.811-1.882 (1168-1214) | |
| Thrust Washer Area — sq. in. (sq. mm) | 3.353 (2163) (3 Washers) | |
| CONNECTING RODS | Material | Cracked Powdered Metal |
| Length Center-to-Center — in. (mm) | 6.657 (169.1) | |
| Rod Bearings | Type | Replaceable Insert |
| Material (Steel-backed) | Aluminum-Lead Silicon Alloy | |
| Effective Length — in. (mm) | Each Bearing | 0.763 (19.4) |
| Total Effective Projected Area — sq. in. (sq. mm) | 1.590 (1026) | |
| PISTONS | Type | Strutless Modified Barrel Skirt |
| Material | Finish | Hypereutectic Aluminum Alloy—Graphite Skirt Coating |
| Length — in. (mm) | 2.047 (52) | |
| PISTON RINGS | Number | Three |
| Top Compression Ring | Type | Barrel Face |
| Material | Steel Alloy | |
| Finish | Moly Plasma Filled Groove | |
| Second Compression Ring | Type | Full Face Taper |
| Material—Finish | Cast Iron—Phosphate Coated | |
| Oil Control Ring | Type | 3-Piece, Segmented—Steel |
| Material—Finish | Rails—Oxide Coated, Chrome Plated | |
| PISTON PINS | Type | Full Floating—Tubular |
| Material | Alloy Steel, Heat Treated | |
| Length — in. (mm) | 2.433 (61.8) | |
| Diameter — in. (mm) | 0.866 (22) | |
| VALVE OPERATING MECHANISM | ||
| Tappets | Type | Hydraulic |
| Rocker Arms | Type | Roller Finger |
| Material | Stamped Steel | |
| Adjustment | Type | Hydraulic |
| VALVES, INTAKE | Type | Recessed Head |
| Material | Forged Steel Chrome — 1S47 | |
| Head Diameter — in. (mm) | 1.751 (44.5) | |
| Stem Diameter — in. (mm) | 0.274 (6.96) | |
| Stem Oil Control | Guide Mounted Stem Seals | |
| Angle of Seat | 45.5° | |
| Valve Lift — in. (mm) @ Zero Lash | 0.472 (12) | |
| Spring Pressure -lb. @ Specified Length — in. (mm) | 150 @ 1.102 (28) w/Valve Open, 65 @ 1.574 (40) w/Valve Closed | |
| VALVES, EXHAUST | Type | Recessed Head |
| Material Stem | 8645 Stainless Steel-Full Chrome | |
| Material Head | 21-2N | |
| Head Diameter — in. (mm) | 1.180 (29.99) | |
| Stem Diameter — in. (mm) | 0.274 (6.96) | |
| Stem Oil Control | Guide Mounted Stem Seal | |
| Angle of Seat | 45.5° | |
| Valve Lift — in. (mm) @ Zero Lash | 0.472 (12) | |
| Spring Pressure -lb. @ Specified Length — in. (mm) | 150 @ 1.102 (28) w/Valve Open 65 @ 1.574 (40) w/Valve Closed | |
| COOLING SYSTEM | Type | Pressurized, Series Flow |
| Radiator | Type | Down-Flow |
| Thermostat | Reverse Poppet Valve, Pellet-Operated | |
| Operating Temperature | 87°C-91°C (188° F-195°F) | |
| Water Pump | Type | Centrifugal, Prelubricated |
| Bearing | Type | Double Row Sealed—Ball & Roller |
| Drive | Capacity (gpm @ engine rpm) | Serpentine Poly-Vee Belt —100 @ 4000 |
| Recirculating Bypass | Internal | |
| Fan | Type | 9-Blade |
| Diameter (in.) | 19.38 | |
| Ratio (Fan-to-Crankshaft rpm) | 1.2 to 1 | |
| ELECTRICAL | ||
| Ignition System | Type | 12-Volt |
| Distributor | Type | 12-Volt Coil-on-Plug Ignition System — Spark Timing Controlled by EEC-V Computer With Integrated Coil Drivers |
| Spark Plugs | Thread Size | 14mm (Platinum With Fine Wire Electrode) |
| Firing Order | 1-6-5-10-2-7-3-8-4-9 | |
| Starting Motor | Type | Positive Engagement |
| Control | Ignition Key Switch Actuates Solenoid Relay | |
| Battery Ground | Negative | |
| FUEL SYSTEM | ||
| Fuel Metering System | Sequential Electronic Fuel Injection — Eight Port-Mounted Fuel Injectors Electronically Triggered by EEC-V Module | |
| Fuel Pump | Type | Single Electric |
| Location | In-Tank High Pressure | |
| Fuel Filter | Type | In-Line Large Capacity Filter—One |
| Fuel Reservoir | Type—No. Used | One |
| Location | In-Tank | |
| Air Cleaner | Type | Remote Assembly w/Dry Replaceable Element |
| LUBRICATION SYSTEM | Type | Pressure to Main, Balance Shaft, Camshaft, Connecting Rod Bearings and Tappets; Metered Pressure to Rocker Arms; Oil Mist to Cylinder Walls, Piston Pins; Metered Flow to Timing Chain |
| Oil Pan Plug | Non-Magnetized | |
| Oil Pump | Type—Location | Rotor—Crank Driven Within Front Cover |
| Intake | Type | Non-Floating, No Bypass, Shrouded Screen in Sump |
| Oil Filter | Type | Full-Flow, Disposable |
| Attachment | Adapter-Mounted, Left Side | |
| Oil Refill Capacity (qts.) | ||
| With Filter | 6 | |
| Without Filter | 5.5 | |
| Normal Oil Pressure (psi @ rpm-hot) | 50-70 @ 2000 | |
| 6.0L (363) V-8 DI (Direct Injection) Turbo Diesel | ||
| Horsepower | (bhp @ rpm)(1) | 325 @ 3300 (Excursion) |
| Torque | (lb.-ft. @ rpm)(1) | 560 @ 2000 (Excursion) |
| Compression Ratio (to 1) Nominal(1) | 18.0 | |
| Type and No. of Cylinders | 90° Overhead Valve (OHV), V-8 | |
| Bore and Stroke (in.) | 3.74 x 4.134 (95 x 105) | |
| Displacement Liters (cu. in.) | 6.0L (363.34) | |
| Taxable Horsepower | 54.1 | |
| Engine Mounting | 3-Point, Rubber | |
| CYLINDER BLOCK | Material | Cast Iron |
| CYLINDER HEAD | Material | Cast Iron |
| Attachment to Block | 6 Bolts Per Cylinder—Interchangeable RH & LH | |
| CAMSHAFT | Type—Material | 5-Bearing— Hardened Steel Alloy |
| Journal Diameter (in.) | 2.0995 | |
| Cam Lift (in.) | Intake—.2535, Exhaust—.25308 | |
| CAMSHAFT BEARINGS | Type | Replaceable Insert-Precision Fit |
| Material | Lead/Bronze Bi-Metal on Steel Back | |
| Effective Length Each (in.) | No. 1—.750, Nos. 2, 3, 4, 5—.615 | |
| Total Surface (sq. in.) | 21.22 | |
| CAMSHAFT DRIVE | Type | Gear |
| Camshaft Gear Material | Steel Forging—Hardened | |
| CRANKSHAFT | Type—Material | Steel Forging, Induction Hardened, Grindable |
| No. of Bearings | Five | |
| Length Overall (in.) | 29.03 | |
| Crankpin Journals | Diameter (in.) | 2.4985 |
| Length (in.) | 2.478 | |
| Main Bearing Journals | Diameter (in.) | 3.1232 |
| Length (in.) | No. 1 | 1.345 |
| No. 2, 3, 4, 5 | 1.350 (No. 5 1.242) | |
| Gear Material | Heat Treated Steel | |
| Vibration Damper | Type | Rubber |
| MAIN BEARINGS | Type | Precision Replaceable |
| Material | Steel Backed Copper/Lead | |
| Effective Length (in.) | Nos. 1 Thru 5 | Nos. 1, 2, 3, 4—.898, No. 5—.8145 |
| Total Area (sq. in.) | 43.28 | |
| Thrust Taken By | No. 5 Main | |
| Cap Attachment | 4 Bolts per Cap | |
| CONNECTING RODS | Type | I-Beam Section |
| Material | Steel Forging | |
| Length Center-to-Center (in.) | 7.13 | |
| CONNECTING ROD BEARINGS | Type | Precision Replaceable |
| Material | Steel Backed Copper/Lead | |
| Effective Length Each Bearing (in.) | .929 | |
| Total Effective Area Each (sq. in.) | 7.30 | |
| PISTONS | Material | Aluminum Alloy |
| Finish | Cam-Ground and Tapered | |
| Length (in.) | 3.818—C/L Pin to Top 2.170 | |
| Compression Ring Insert | Ni-Resist-Top Groove | |
| Oil Control Ring, Groove | Rectangular | |
| PISTON RINGS | Number | Three |
| Compression Ring | Type | Top, Barrel Face Keystone/Intermediate, Tapered Face |
| Material | Top, Nodular Iron/Intermediate, Grey Iron | |
| Coating | Top, Plasma/Intermediate, Grey Iron | |
| Oil Control Ring | Type—Material | Double Rail—Chrome Grey Iron |
| PISTON PINS | Type—Material | Full-Floating—Polished Steel |
| Diameter | Length (in.) | 1.308—2.995 |
| Bearing Area In Piston (sq. in.) | 6.04 | |
| Bushing | Material | Lead Bronze |
| Retention in Piston | Wire Retainer Ring | |
| TURBOCHARGER | Type | Garrett, Model TP-38, Non-Wastegated—1.15 A/R |
| VALVE OPERATING MECHANISM | Type | Rocker Arm, PushRod Activated |
| Cam Followers | Type—Material—Guide | Hydraulic Roller Follower—Steel—Steel |
| Pushrods | Material—Length (in.) | Tubular Steel—10.258 |
| Rocker Arms | Material | Pedestal Mounted—Carbonitrited Steel Stamping |
| Rocker Arm Fulcrum | Material | Ball Pivot—Steel Powdered Metal Post |
| VALVES, INTAKE | No. Per Cylinder | Two-Recessed in Head |
| Material | VMS-525 Full Chrome Stem Plating | |
| Head Diameter (in.) | 1.690 | |
| Stem Diameter (in.) | 8 mm | |
| Angle of Seat | 30° | |
| Valve Lash (in.) | Zero | |
| Valve Lift (in.) | 0.4010 | |
| Spring Pressure (lb.) | 90 | |
| VALVES, EXHAUST | No. Per Cylinder | Two-Recessed in Head |
| Material | 21-2N Full Chrome Stem Plating | |
| Diameter (in.) | 1.690 | |
| Seat Insert Material | None—Hardened Seat in Cylinder Head | |
| Angle of Seat | 37.5° | |
| Valve Lash (in.) | Zero | |
| Valve Lift (in.) | 0.4010 | |
| Spring Pressure (lb.) | 90 | |
| VACUUM PUMP | Type | Saginaw Gear Single Acting Diaphragm |
| Drive | Belt | |
| Displacement | 51 cu. cm. per Revolution | |
| Capability | 23" of Mercury at Sea Level | |
| Maximum Control Speed | 5800 rpm | |
| COOLING SYSTEM | Type | Pressurized Series Flow |
| Radiator | Type | Cross-Flow, Fin & Tube (Down-flow on Econoline) |
| Thermostat | Type | Poppet Valve, Pellet-Operated |
| Operating Temperature | Thermostat Opens @ 192° F (.004" Lift)/Wide Open @ 219° F (.314" Lift) | |
| Water Pump | Type | Centrifugal, Prelubricated |
| Bearing | No.—Type | One—Sealed, Unitized |
| Drive | Serpentine Poly-Vee Belt | |
| Capacity (gpm @ rpm) | 70 @ 3000 | |
| Recirculating Bypass | Internal | |
| Fan | No. of Blades | 7 |
| Material | Diameter (in.) | Steel—23.5 |
| Ratio (Fan-to-Crankshaft rpm) | 1.10:1 | |
| ELECTRICAL | ||
| Cold Start System | Glow Plugs | |
| Quantity | Location | 1 in Each Cylinder |
| Control System | Electronic | |
| Starting Motor | Type | 12-Volt—Negative Ground |
| Control | Ignition Key Switch | |
| FUEL SYSTEM | ||
| Lift Pump | Type | Mechanical, 2-Stage—Diaphragm and Piston |
| Injector Pump | Make and Model | None |
| Type | Hydraulic Rail Fuel Injection | |
| Drive | None | |
| Fuel Filter | No. Used—Type | One—Full-Flow Disposable |
| Location | Top Engine Mounted | |
| Fuel Shutoff | Electronic | |
| Injector | Type | Multi-Orifice Nozzle |
| Size (in.) | Spray Pattern | 7-Hole, .163 mm—SP2 |
| Actuation | Hydraulic/Electronic | |
| Injection Pressure | 2000 psi to 26,000 psi | |
| Coolant | Bypass Fuel | |
| Firing Order | 1-2-7-3-4-5-6-8 | |
| Timing Advance | Electronically Controlled | |
| Air Cleaner | Type | Dry Element—Replaceable |
| Location | Remote Mounted | |
| MANIFOLDS | ||
| Air Intake | Stamped Steel Crossover and Cones | |
| Exhaust | Nodular Iron—4 Ports Per Bank | |
| LUBRICATION SYSTEM | Type | Full-Pressure w/Constant Jet of Oil to Bottom of Piston |
| Oil Pan Plug | Magnetized | |
| Oil Pump | Type | Gerotor—Crankshaft Mounted |
| Location | Capacity (gpm @ rpm) | Front Cover—23 @ 3000 |
| Intake | Type | Non-Floating, Shrouded Screen in Intake |
| Oil Filter | Type | Full-Flow—High Capacity—Disposable |
| Location | Top Engine Mounted | |
| Oil Refill Capacity (qts.) with Filter Change | 15 | |
| Normal Oil Pressure (psi @ rpm-hot) | 40-55 @ 3000 | |
| Oil Cooler | Type | Full-Flow—Cylindrical Tube and Fin Bundle |
| Location | Integral | |
The following information is subject to change without notice. Contact dealer to verify.
Transmissions
| AUTOMATIC TRANSMISSION SPECIFICATIONS | ||
| Make/Type | Ford 4-Speed Automatic Overdrive (4R100) | Ford 5-Speed Automatic Overdrive (TorqShift™) |
|---|---|---|
| Ratios (to 1): | ||
| 1st | 2.71 | 3.09 |
| 2nd | 1.54 | 2.20 |
| 3rd | 1.00 | 1.54 |
| 4th | 0.71 | 1.00 |
| 5th — OD | — | 0.71 |
| Reverse | 2.18 | 2.88 |
| Converter | (1) | 1.86 |
| Lubricant Capacity (pt.) | 32.0 | |
| Helical Gears | All | |
| Oil Cooler | Water | |
| Converter Size & Type | 12" Controlled Clutch Apply | |