The following information is subject to change without notice. Contact dealer to verify.
| AVAILABLE POWERTRAINS | ||||
| Vehicle | Engine | Fuel Delivery System | Manual Transmission | Automatic Transmission/Transaxle |
| Escape | 2.0L DOHC I-4 (1) | SEFI(1) | G5M | |
| 3.0L DOHC V-6 | SEFI | | CD4E | |
| Explorer Sport Trac | 4.0L SOHC V-6 | SEFI | | 5R55E |
| Explorer 4-Door | 4.0L SOHC V-6 | SEFI | | 5R55E |
| 4.6L SOHC V-8 | SEFI | | 5R55E | |
| Expedition | 4.6L SOHC V-8 | SEFI | | 4R70W |
| 5.4L SOHC V-8 | SEFI | | 4R70W | |
| Excursion | 5.4L SOHC V-8 | SEFI | | 4R100 |
| 6.8L SOHC V-10 | SEFI | | 4R100 | |
| 6.0L OHV V-8 | Hydraulic Rail Fuel Injection | | TorqShift | |
The following information is subject to change without notice. Contact dealer to verify.
|
||||||||||||||||||||||||||||||||||||||||||||||||
The following information is subject to change without notice. Contact dealer to verify.
|
|||||||||||||||||||||||||||||||||||||||||||||
The following information is subject to change without notice. Contact dealer to verify.
| BATTERY APPLICATIONS | ||||
| Ampere-Hour Rating | 52 | 60 | 72 | 78 |
| Cold-Cranking Amps at 0 ฐ F | 550 | 590 | 650 | 750 |
| ESCAPE | ||||
| 2.0L Zetec I-4 | Std. | |||
| 3.0L Duratec V-6 | Std. | |||
| EXPLORER | ||||
| 4.0L SOHC FFV V-6 | Std. | |||
| 4.6L SOHC V-8 | Std. | |||
| EXPLORER SPORT TRAC | ||||
| 4.0L SOHC V-6 | Std. | |||
| EXPEDITION | ||||
| 4.6L SOHC TritonTM V-8 | Std. | |||
| 5.4L 2V SOHC Triton V-8 | Std. | |||
| EXCURSION | ||||
| 5.4L 2V SOHC Triton V-8 | Std. | |||
| 6.8L SOHC Triton V-10 | Std. | |||
| 6.0L OHV Power Strokeฎ Turbo Diesel V-8 | Std.(1) | |||
The following information is subject to change without notice. Contact dealer to verify.
| COLD WEATHER RECOMMENDATIONS | ||
| Minimum Temperature | Equipment | |
|---|---|---|
| Heavy-duty Battery | Engine Block Heater | |
| 0 ฐ F | Suggested | Not Needed |
| - 10 ฐ F | Recommended | Suggested |
| - 20 ฐ F | Recommended | Recommended |
| Below - 20 ฐ F | Strongly Recommended | Strongly Recommended |
DEFINITIONS
SUGGESTED: Helpful, but not needed.
RECOMMENDED: Could improve reliability in less than ideal conditions.
STRONGLY RECOMMENDED: Will give definite improvement over the standard
components.
Heavy-duty Battery Higher capacity battery available as optional equipment
(Usage varies by model).
Block Heater Optional equipment available for all engines (Usage and heater
capacity varies with engine requirements).
The following information is subject to change without notice. Contact dealer to verify.
| STANDARD LIGHTING/REFLECTOR EQUIPMENT | |
| Light Reflector | Application |
|---|---|
| Headlamps (Halogen) | All Series Two replaceable bulbs with all models |
| Parking Lights | All Series Integral with turn signals |
| Front /Rear Turn Signals | All Series |
| Front Side Marker Lights | All Series |
| Front Side Reflectors | All Series |
| Rear Side Reflectors | All Series |
| Rear Side Marker Lights | All models integral with taillamps |
| License Plate Lights | All Series |
| Two CombinationTaillamps with Integral Stop, Turn Signal and Backup Lights and Reflective Surface | All Series |
| Rear Reflectors | All Series |
| Front Daytime Running Lamps | All Vehicles Registered in Canada |
The following information is subject to change without notice. Contact dealer to verify.
| TRAILER TOWING WIRING HARNESS | ||
| Circuit Number | Circuit Description | Color Code |
|---|---|---|
| 206 | Ground | White |
| 14 | Brake Controller Running Lamp Feed | Brown |
| 962 | Trailer Running Lights | Brown with White Stripe |
| 49 | Trailer Battery Feed | Orange |
| 511 / 810 | Vehicle Stoplamps | Red with Green Stripe |
| 43 | To Electric Brakes | Dark Blue |
| 64 | R.H. Turn Signal and Stoplamps | Dark Green |
| 52 | L.H. Turn Signal and Stoplamps | Yellow |
| 963 | Trailer Backup Lights | Black with Light Green Stripe |
| 50 | To Electric Brake Controller | Red |