The following information is subject to change without notice. Contact dealer to verify.
| 2005 FIVE HUNDRED KEY PRODUCT SPECIFICATIONS(1) | ||||||||||||||||||
| Model | All | |||||||||||||||||
| Wheelbase | 112.9 | |||||||||||||||||
| Overall Length | 200.7 | |||||||||||||||||
| Overall Height | 60.1 | |||||||||||||||||
| Overall Width | 74.5 | |||||||||||||||||
| Tread Width (Front/Rear) | 64.6/65.0 | |||||||||||||||||
| Base Curb Weight (approx. lbs.) | ||||||||||||||||||
| Front-wheel Drive, 6-speed | 3643 | |||||||||||||||||
| Front-wheel Drive, CVT | 3664 | |||||||||||||||||
| All-Wheel Drive, CVT | 3814 | |||||||||||||||||
| Seating | ||||||||||||||||||
| Capacity | 5 | |||||||||||||||||
| Head Room (Front/Rear) | 39.4/38.7 | |||||||||||||||||
| Shoulder Room (Front/Rear) | 57.8/57.6 | |||||||||||||||||
| Hip Room (Front/Rear) | 53.7/53.7 | |||||||||||||||||
| Leg Room (Front/Rear) | 41.3/41.3 | |||||||||||||||||
| Luggage/Fuel Capacity | ||||||||||||||||||
| Luggage Capacity (cu. ft.) | 21.2 | |||||||||||||||||
| Fuel Tank Capacity (gal.) | 19.0 | |||||||||||||||||
| Engine | ||||||||||||||||||
| Engine Layout | Front-wheel drive | |||||||||||||||||
| Engine Type | Duratec 30 | |||||||||||||||||
| Displacement (liters/cu. in.) | 3.0L/182 | |||||||||||||||||
| Horsepower @ rpm | 203 @ 5750 | |||||||||||||||||
| Torque (lb.-ft. @ rpm) | 207 @ 4500 | |||||||||||||||||
| Compression Ratio | 10.0:1 | |||||||||||||||||
| Bore and Stroke | 3.5 x 3.1 | |||||||||||||||||
| Fuel System | Sequential Multi-port Fuel Injection | |||||||||||||||||
| Fuel Requirement | 87 octane (minimum) | |||||||||||||||||
| Fuel Economy (city/hwy. mpg) | 21/29 (3.0L 6-speed) 19/26 (3.0L AWD CVT) 20/27 (3.0L FWD CVT) |
|||||||||||||||||
| Exhaust System | Single stainless steel with catalytic converter | |||||||||||||||||
| Transmission | ||||||||||||||||||
| Type | Continuously Variable Transmission (CVT) | |||||||||||||||||
| Ratio Range | 2.41:1 - 0.41:1 | |||||||||||||||||
| Final Drive Ratios (FWD/AWD) | 4.98:1/5.19:1 | |||||||||||||||||
| Type | 6-Speed Automatic | |||||||||||||||||
|
||||||||||||||||||
| Front Suspension | ||||||||||||||||||
| Type | Independent MacPherson struts | |||||||||||||||||
| Springs | Helical coil | |||||||||||||||||
| Shock Absorbers | Integrated with strut, gas-pressurized hydraulic | |||||||||||||||||
| Stabilizer Bar | 23 mm (FWD) | |||||||||||||||||
| Diameter | 23 mm (AWD) | |||||||||||||||||
| Rear Suspension | ||||||||||||||||||
| Type | Independent multi-link attached to separate subframe | |||||||||||||||||
| Springs | Helical coil-over-shock | |||||||||||||||||
| Shock Absorbers | Coil-over-shock design, gas-pressurized hydraulic | |||||||||||||||||
| Stabilizer Bar | 14 mm (FWD) | |||||||||||||||||
| Diameter | 13 mm (AWD) | |||||||||||||||||
| Steering | ||||||||||||||||||
| Type | Power rack-and-pinion | |||||||||||||||||
| Overall Ratio | 16.1:1 | |||||||||||||||||
| Turning Diameter, Curb-to-Curb (ft.) | 40.0 | |||||||||||||||||
| Brakes | ||||||||||||||||||
| Standard | Power four-wheel disc with Anti-lock Braking System (ABS) and Electronic Brake Force Distribution (EBD) | |||||||||||||||||
| Trailer Towing(2) | ||||||||||||||||||
| Towing Class | Light Duty Class I | |||||||||||||||||
| Gross Trailer Weight (lbs.) | 1000 | |||||||||||||||||
| Maximum Tongue Weight (lbs.) | 100 | |||||||||||||||||
| Hitch Design | Load-carrying type | |||||||||||||||||
| Neutral Towing | ||||||||||||||||||
| Emergency Towing | It is recommended that the vehicle be towed with a wheel lift or with flatbed equipment. However, if towing in an emergency only, Five Hundred may be neutral towed behind another vehicle, but only at a maximum speed of 31 mph and for a distance no greater than 31 miles with the ambient temperature above 32°F | |||||||||||||||||
| Recreational Towing | When towing the vehicle behind another vehicle, such as an RV, a wheel lift or a flatbed trailer must be used | |||||||||||||||||
| 1. | Based on official MVMA Passenger Vehicle Specifications. Dimensions and capacities are in inches unless otherwise specified. |
| 2. | For additional towing information please refer to the 2005 RV & Trailer Towing Guide or the vehicle's Owner's Guide. |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||||||||||||||||||||||||||
| SE | SEL | Limited | |
| 17" 7-Spoke Painted Aluminum | |||
![]() |
Standard | — | — |
| 17" 7-Spoke Aluminum with Exposed Lug Nuts | |||
![]() |
— | Standard | — |
| 18" 8-Spoke Bright Aluminum | |||
![]() |
— | — | Standard |
— = Not available
|
|
|
||||
| Bucket Seats | |
| NO ILLUSTRATION AVAILABLE | SE, SEL Cloth Trim Type — C SEL, Limited |
The following information is subject to change without notice. Contact dealer to verify.
Instrument Cluster
1. If equipped. |