The following information is subject to change without notice. Contact dealer to verify.
| 2005 FOCUS KEY PRODUCT SPECIFICATIONS(1) | |||||||||||||||||||||||||
| Model | ZX3 S/SE/SES |
ZX4 S/SE/SES/ST |
ZX5 S/SE/SES |
ZXW SE/SES |
|||||||||||||||||||||
| Wheelbase | 102.9 | 102.9 | 102.9 | 102.9 | |||||||||||||||||||||
| Overall Length | 168.5 | 175.2 | 168.5 | 178.4 | |||||||||||||||||||||
| Overall Height | 56.8 | 56.8 | 56.8 | 57.5 | |||||||||||||||||||||
| Overall Width | 66.7 | 66.7 | 66.7 | 66.7 | |||||||||||||||||||||
| Tread Width Front/Rear) | 58.9/58.7 | 58.9/58.7 | 58.9/58.7 | 58.9/58.7 | |||||||||||||||||||||
| Curb Weight (approx. lbs.) | 2621/2651 2694 |
2647/2685 2725/2738 |
2696/2685 2745 |
2771/2775 | |||||||||||||||||||||
| Front/Rear Seating | |||||||||||||||||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| Head Room (Front/Rear) | 39.1/38.6 | 39.1/38.4 | 39.1/38.6 | 39.1/39.8 | |||||||||||||||||||||
| Shoulder Room (Front/Rear) | 53.5/53.6 | 53.5/53.6 | 53.5/53.6 | 53.5/53.6 | |||||||||||||||||||||
| Hip Room (Front/Rear) | 49.4/47.9 | 49.4/50.7 | 49.4/50.7 | 49.4/50.7 | |||||||||||||||||||||
| Leg Room (Front max./Rear min.) | 40.7/37.6 | 40.7/37.6 | 40.7/37.6 | 40.7/37.6 | |||||||||||||||||||||
| Passenger/Luggage/Fuel Capacity | |||||||||||||||||||||||||
| Passenger Volume (cu. ft.) | 94.0 | 94.1 | 94.3 | 95.7 | |||||||||||||||||||||
| Luggage Capacity (cu. ft.) (rear seat up) | 18.0 | 14.8 | 18.0 | 35.6 | |||||||||||||||||||||
| Liftover Height | 26.9 | 29.1 | 26.9 | 23.1 | |||||||||||||||||||||
| Fuel Tank Capacity (gal.) | 14.0 | 14.0 | 14.0 | 14.0 | |||||||||||||||||||||
| Total Interior Volume (cu. ft.) | 112.0 | 108.9 | 112.3 | 131.3 | |||||||||||||||||||||
| Engine | |||||||||||||||||||||||||
| Engine Layout | Front engine, front-wheel drive | ||||||||||||||||||||||||
| Engine Type (20/23) | 2.0L DOHC I-4/2.3L DOHC I-4 | ||||||||||||||||||||||||
| Displacement (liters, cu. in.) | 2.0L, 121/2.3L, 140 | ||||||||||||||||||||||||
| Horsepower @ rpm | 136 @ 6000/151 @ 5750(2) | ||||||||||||||||||||||||
| Torque (lb.-ft. @ rpm) | 133 @ 4500/154 @ 4250(2) | ||||||||||||||||||||||||
| Compression Ratio | 10.0:1/9.7:1 | ||||||||||||||||||||||||
| Bore and Stroke | 3.44 x 3.27/3.44 x 3.70 | ||||||||||||||||||||||||
| Fuel System | Sequential Multi-port Electronic Fuel Injection | ||||||||||||||||||||||||
| Fuel Requirement | 87 octane (minimum) | ||||||||||||||||||||||||
| Exhaust System | Single, with catalytic converter and flex coupling | ||||||||||||||||||||||||
| Fuel Economy (city/hwy. mpg)(3) | Duratec 20 Manual — 26/35 Duratec 20 Automatic — 26/32 Duratec 20E Manual — 26/35 Duratec 20E Automatic — 26/32 Duratec 23 Manual — 23/32 |
||||||||||||||||||||||||
| Transaxle | |||||||||||||||||||||||||
| Type | 5-speed manual transaxle (std.) Electronically controlled 4-speed automatic (opt.) |
||||||||||||||||||||||||
| Final Drive Ratio | 3.82:1 (2.0L DOHC I-4 w/5-speed manual transaxle) 3.73:1 (2.0L DOHC I-4 w/4-speed automatic transaxle) 3.82:1(2.3L DOHC I-4 w/5-speed manual transaxle) |
||||||||||||||||||||||||
| Gear Ratios | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Chassis Construction | |||||||||||||||||||||||||
| Type | Unitized body with solid-mounted front subframe | ||||||||||||||||||||||||
| Front Suspension | |||||||||||||||||||||||||
| Type | Independent MacPherson struts with angled coil spring/damper units and "Reverse L" on lower control arms in optimized double horizontal bushings mounted on separate front subframe | ||||||||||||||||||||||||
| Springs | Helical coil | ||||||||||||||||||||||||
| Shock Absorbers | Integral strut, gas-charged hydraulic | ||||||||||||||||||||||||
| Stabilizer Bar | 18mm on S and SE — ZX3/ZX4/ZX5 | ||||||||||||||||||||||||
| Diameter | 21mm on SES — ZX3/ZX4/ZX5/ZXW; SE — ZXW; ST — ZX4 | ||||||||||||||||||||||||
| Rear Suspension | |||||||||||||||||||||||||
| Type | Independent SLA system with one upper and two lower arms plus additional twist-plate longitudinal link, separate vertical damper units (angled on wagon). Preassembled as self-supporting unit mounted on crossmember | ||||||||||||||||||||||||
| Springs | Helical coil | ||||||||||||||||||||||||
| Shock Absorbers | Gas-charged hydraulic | ||||||||||||||||||||||||
| Stabilizer Bar | 20mm on SES — ZX3/ZX4/ZX5/ZXW; SE — ZXW; | ||||||||||||||||||||||||
| Diameter | ST — ZX4 | ||||||||||||||||||||||||
| Steering | |||||||||||||||||||||||||
| Type | Power-assisted, rack-and-pinion | ||||||||||||||||||||||||
| Overall Ratio | 16.0:1 | ||||||||||||||||||||||||
| Turning Diameter, Curb-to-Curb (ft.) | 34.12 | ||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||
| Standard | Dual circuit, diagonally split, hydraulically operated front disc and rear drum. Four-wheel disc on ST model | ||||||||||||||||||||||||
| Available | Anti-lock Braking System (ABS) — Standard on ST model | ||||||||||||||||||||||||
| Aerodynamics | |||||||||||||||||||||||||
| Coefficient of Drag (Cd) | 0.32 | ||||||||||||||||||||||||
| Trailer Towing(4) | |||||||||||||||||||||||||
| Towing Class | Light-duty Class I | ||||||||||||||||||||||||
| Gross Trailer Weight (lbs.) | 1000 max. | ||||||||||||||||||||||||
| Max. Tongue Load (lbs.) | 100 max. | ||||||||||||||||||||||||
| Hitch Design | Load-carrying type | ||||||||||||||||||||||||
| Neutral Towing | |||||||||||||||||||||||||
| Emergency Towing | It is recommended that Focus be towed with a front-wheel lift or with flatbed equipment | ||||||||||||||||||||||||
| Recreational Towing | Focus equipped with a manual transaxle may be flat towed behind another vehicle, such as an RV. There are no speed or distance restrictions for flat towing the vehicle. Be sure to remind your customers that the vehicle must be placed in Neutral before flat towing. Front-wheel dollies or a flatbed trailer may also be used for recreational towing | ||||||||||||||||||||||||
| 1. | Based on official MVMA Passenger Vehicle Specifications. Dimensions
and capacities are in inches unless otherwise specified. |
| 2. | Horsepower — 130 @ 6000; torque — 129 @ 4000 for Duratec 20E engine.. |
| 3. | Based on official EPA estimates. |
| 4. | For additional towing information, please refer to the 2005 RV & Trailer Towing Guide or the vehicle's Owner's Guide |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZX3 | ZX4 | ZX5 | ZXW | ST | |
| 15" Steel Wheel with 9-Spoke Apperance Wheel Cover | |||||
![]() |
Standard on S | Standard on S | Standard on S | — | — |
| 15" Steel Wheel with 7-Spoke Appearance Wheel Cover | |||||
![]() |
Standard on SE | Standard on SE | Standard on SE | Standard on SE | — |
| 15" Multi-Spoke Aluminum Wheel | |||||
![]() |
Included in SE Sport Group | Included in SE Sport Group | Included in SE Sport Group | Standard on SES Included in SE Sport Group |
— |
| 16" 5-Spoke Aluminum Wheel | |||||
![]() |
Standard on SES | Standard on SES | Standard on SES | — | — |
| 16" 5-Spoke Machined Aluminum Wheel | |||||
![]() |
— | — | — | — | Standard |
— = Not available
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||||||||||
| Sport Bucket Seats with Single Passenger-side Map Pocket | |
![]() |
ZX3 (100A/110A/120A) ZX5 (700A/710A/720A) Cloth Seating Surfaces Trim Type — U ZX3 (120A) and ZX5 (720A) |
| Low-back Bucket Seats with Single Passenger-side Map Pocket | |
![]() |
ZX4 (400A/410A) and ZXW (610A) Cloth Seating Surfaces Trim Type — V ZX4 (420A) and ZXW (620A) Leather Seating Surfaces Trim Type — Z
|
| Sport Bucket Seats with Single Passenger-side Map Pocket | |
![]() |
ZX4 ST (800A) Cloth Two-Tone Charcoal and Black/Red Sport Fabric Inserts Trim Type — X ZX4 ST (800A) |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
|
|
|