The following information is subject to change without notice. Contact dealer to verify.
| 2005 FREESTAR KEY PRODUCT SPECIFICATIONS(1) | ||||||||||||
| Model | 4-Door | |||||||||||
| Wheelbase | 120.8 | |||||||||||
| Overall Length | 201.0 | |||||||||||
| Overall Height | 68.5/70.6 with rack | |||||||||||
| Overall Width | 76.6 | |||||||||||
| Tread Width (Front/Rear) | 64.3/62.8 | |||||||||||
| Base Curb Weight (approx. lbs.) | ||||||||||||
| - Freestar S | 4263 | |||||||||||
| - Freestar SE | 4275 | |||||||||||
| - Freestar SES | 4330 | |||||||||||
| - Freestar SEL | 4364 | |||||||||||
| - Freestar Limited | 4396 | |||||||||||
| Seating | ||||||||||||
| Capacity | 7 | |||||||||||
| Head Room (Front/Middle/Rear) | 38.8/39.7/38.1 | |||||||||||
| Shoulder Room (Front/Middle/Rear) | 61.0/63.5/50.9 | |||||||||||
| Hip Room (Front/Middle/Rear) | 58.4/66.4/48.1 | |||||||||||
| Leg Room (Front/Middle/Rear) | 40.7/37.9/30.6 | |||||||||||
| Luggage/Fuel Capacity | ||||||||||||
| Luggage Capacity (cu. ft.) | ||||||||||||
| - Behind 1st row | 130.6 | |||||||||||
| - Behind 2nd row | 70.4 | |||||||||||
| - Behind 3rd row | 31.5(2) | |||||||||||
| Fuel Tank Capacity (gal.) | 26.0 | |||||||||||
| Engine | ||||||||||||
| Engine Layout | Front engine, front-wheel drive | |||||||||||
| Engine Type | 3.9L OHV V-6/4.2L OHV V-6 | |||||||||||
| Displacement (liters, cu. in.) | 3.9, 238 (3.9L)/4.2, 256 (4.2L) | |||||||||||
| Horsepower @ rpm | 193 @ 4500 (3.9L)/201 @ 4250 (4.2L) | |||||||||||
| Torque (lb.-ft. @ rpm) | 240 @ 3750 (3.9L)/263 @ 3650 (4.2L) | |||||||||||
| Compression Ratio | 9.3:1 (3.9L)/9.3:1 (4.2L) | |||||||||||
| Bore and Stroke | 3.81 x 3.48 (3.9L)/3.81 x 3.74 (4.2L) | |||||||||||
| Fuel System | Sequential Multi-port Fuel Injection | |||||||||||
| Fuel Requirement | 87 octane (minimum) | |||||||||||
| Fuel Economy (city/hwy. mpg) | 17/23 (3.9L)/16/22 (4.2L) | |||||||||||
| Exhaust System | Single with catalytic converter | |||||||||||
| Transaxle | ||||||||||||
| Type | Electronically controlled 4-speed automatic | |||||||||||
| Axle Ratio | 3.54:1 | |||||||||||
| Gear Ratios | ||||||||||||
|
||||||||||||
| Front Suspension | ||||||||||||
| Type | Independent MacPherson struts with "Reverse L" lower control arm | |||||||||||
| Springs | Helical coil | |||||||||||
| Shock Absorbers | Gas-pressurized hydraulic | |||||||||||
| Stabilizer Bar Diameter | 23mm/25mm with 17-inch wheels | |||||||||||
| Rear Suspension | ||||||||||||
| Type | Non-independent twist-beam with integral torsion bar | |||||||||||
| Springs | Helical coil | |||||||||||
| Shock Absorbers | Gas-pressurized hydraulic | |||||||||||
| Stabilizer Bar Diameter | 29mm/31.5mm with 17-inch wheels | |||||||||||
| Steering | ||||||||||||
| Type | Power rack-and-pinion | |||||||||||
| Overall Ratio | 17.1:1 on center | |||||||||||
| Turning Diameter, Curb-to-Curb (ft.) | 39.5 | |||||||||||
| Brakes | ||||||||||||
| Standard | Power four-wheel disc with Anti-lock Braking System (ABS) | |||||||||||
| Trailer Towing(3) | ||||||||||||
| Towing Class | Light Duty (std.) Medium Duty (opt.) |
|||||||||||
| Gross Trailer | 2000 lbs. max. or less (std.) | |||||||||||
| Weight | 3500 lbs. max. or less (opt.) | |||||||||||
| Maximum Tongue | 200 lbs. (std.) | |||||||||||
| Weight | 350 lbs. (opt.) | |||||||||||
| Hitch Design | Load-carrying | |||||||||||
| Neutral Towing | ||||||||||||
| Emergency Towing | It is recommended that Freestar be towed with a front-wheel lift or with flatbed equipment | |||||||||||
| Recreational Towing | When towing Freestar behind another vehicle such as an RV, a front-wheel drive dolly or a flatbed trailer must be used. Freestar cannot be flat towed with all four wheels on the ground | |||||||||||
| 1. | Based on official MVMA Passenger Vehicle Specifications. Dimensions and capacities are in inches unless otherwise specified. |
| 2. | Includes 3.9-cu.-ft. storage well. |
| 3. | For additional towing information please refer to the 2005 RV & Trailer Towing Guide or the vehicle's Owner's Guide. |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||||||||||||||
| High-back Cloth Dual Bucket Seats | |
![]() |
S and SE Trim Type — C SES |
| Low-back Cloth Quad Bucket Seats | |
![]() |
SEL and Limited Trim Type — M |
| Low-back Leather Quad Bucket Seats | |
![]() |
SEL and Limited Trim Type — L |
| High-back Cloth Bucket Seats | |
![]() |
Cargo Van Trim Type — C |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|