The following information is subject to change without notice. Contact dealer to verify.
| 2005 TAURUS KEY PRODUCT SPECIFICATIONS(1) | ||||||
| Model | Sedan | Wagon | ||||
| Wheelbase | 108.5 | 108.5 | ||||
| Overall Length | 197.6 | 197.7 | ||||
| Overall Height | 56.1 | 57.8 | ||||
| Overall Width | 73.0 | 73.0 | ||||
| Tread Width Front/Rear | 61.6/62.1 | 61.6/62.1 | ||||
| Curb Weight (approx. lbs.) | 3306 — SE 3313 — SEL |
3497 | ||||
| Front/Rear Seating | ||||||
| Seating Capacity | 5/6 | 8 | ||||
| Head Room (Front/Rear) | 40.0/38.1 | 39.4/38.9 | ||||
| Shoulder Room (Front/Rear) | 57.3/56.6 | 57.3/56.6 | ||||
| Hip Room (Front/Rear) | 54.4/55.7 | 54.4/55.4 | ||||
| Leg Room (Front max./Rear min.) | 42.2/38.9 | 42.2/38.5 | ||||
| Passenger/Luggage/Fuel Capacity | ||||||
| Passenger Volume (cu. ft.) | 104.4 | 104.2 | ||||
| Luggage Capacity (cu. ft.) | 17.0 | 38.8 | ||||
| Fuel Capacity (gal.) | 18.0 | 18.0 | ||||
| Liftover Height | 26.0 | — | ||||
| Total Interior Volume | 121.4 | 143.0 | ||||
| Engine | ||||||
| Engine Layout | Front engine, front-wheel drive | |||||
| Engine Type | 3.0L OHV V-6/3.0L DOHC V-6 | |||||
| Displacement (liters, cu. in.) | 3.0L OHV 182/3.0L DOHC 181 | |||||
| Horsepower @ rpm | 153 @ 5000/200 @ 5500(2) | |||||
| Torque (lb.-ft. @ rpm) | 186 @ 3250/207 @ 4500(2) | |||||
| Compression Ratio | 9.7:1/10.5:1 | |||||
| Bore and Stroke | 3.5 x 3.1/3.5 x 3.1 | |||||
| Fuel System | Sequential Multi-port Fuel Injection | |||||
| Fuel Requirement | 87 octane (minimum) or E-85 ethanol in FFV | |||||
| Fuel Economy (city/hwy. mpg)(3) | Sedan — 20/27 with OHV V-6 20/27 with Duratec Wagon — 19/25 with OHV V-6 |
|||||
| Exhaust System | Single with catalytic converter | |||||
| Transaxle | ||||||
| Type | Electronically controlled 4-speed automatic overdrive | |||||
| Final Drive Ratio | 3.96:1 (3.0L OHV Vulcan) 3.96:1 (3.0L DOHC Duratec ) |
|||||
| Gear Ratios | ||||||
| Gears | 1st | 2nd | 3rd | 4th | Rev. | |
| 2.77 | 1.54 | 1.00 | 0.69 | 2.26 | ||
| Chassis Construction | ||||||
| Type | Unitized body with isolated front subframe | |||||
| Front Suspension | ||||||
| Type | Independent MacPherson strut with strut-mounted coil spring, stabilizer bar, lower control arm and cast knuckle with integral ball joints | |||||
| Springs | Helical coil | |||||
| Shock Absorbers | Integral with MacPherson strut, gas-pressurized, hydraulic | |||||
| Stabilizer Bar Diameter | 0.81/0.87 (Sedan/Wagon) | |||||
| Rear Suspension | ||||||
| Sedan | Independent MacPherson strut with strut-mounted coil spring, stabilizer bar, tension strut, parallel control arms and cast spindle with forged stem | |||||
| Wagon | Independent SLA with variable-rate spring on lower control arm, stabilizer bar, tension strut, upper control arms and cast spindle with forged stem | |||||
| Springs | Helical coil (variable-rate with Wagon) | |||||
| Shock Absorbers | Integral with MacPherson strut (Sedan), gas-pressurized, hydraulic | |||||
| Stabilizer Bar Diameter | 0.73/0.55 (Wagon) | |||||
| Steering | ||||||
| Type | Power rack-and-pinion (Variable-assist with Duratec engine) | |||||
| Overall Ratio | 17.0:1 on-center | |||||
| Turning Diameter, Curb-to-Curb (ft.) | 39.7 | |||||
| Brakes | ||||||
| Standard | Dual hydraulic (diagonally linked, front to rear), pin slider-type power front disc/rear drum (all Sedans); power four-wheel disc (SE Wagon) | |||||
| Anti-lock Braking System | Ooptional on all models | |||||
| Aerodynamics | ||||||
| Coefficient of Drag (Cd) | 0.30 (Sedan) | |||||
| Trailer Towing(4) | ||||||
| Towing Class | Light Duty Class I | |||||
| Gross Trailer Weight (lbs.)(5) | 1250 (1100 w/Wagon) max. | |||||
| Neutral Towing | ||||||
| Emergency Towing | It is recommended that Taurus be towed with a wheel lift or with flatbed equipment | |||||
| Recreational Towing | When towing the vehicle behind another vehicle such as an RV, a wheel lift or a flatbed trailer must be used. Taurus cannot be flat towed with all four wheels on the ground | |||||
| 1. | Based on official MVMA Passenger Vehicle Specifications. Dimensions are in inches unless otherwise specified. |
| 2. | 3.0L OHV Vulcan V-6 FFV; with E-85 — horsepower and torque TBD. |
| 3. | 3.0L OHV Vulcan V-6 FFV — fuel economy gasoline 19/27 (Sedan), 19/26 (Wagon) — E85 15/20 (Sedan), 14/19 (Wagon). |
| 4. | Ford additional towing information please refer to the 2005 RV & Trailer Towing Guide or the vehicle's Owner's Guide. |
| 5. | Max. (GTW) gross trailer weight allows only one passenger and no trunk load. |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Sedan | Wagon | |||
| SE | SEL | SE | SEL | |
| 16" Steel Wheel with Locking Wheel Cover | ||||
![]() |
Standard | — | Standard | — |
| 16" 5-Spoke Painted Aluminum Wheel | ||||
![]() |
Optional | — | Optional | — |
| 16" 7-Spoke Machined Aluminum Wheel | ||||
![]() |
— | Standard | — | Standard |
— = Not available
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||||||||||||||
| Cloth Seats (5-pass or 6-pass.(1)) | |
![]() |
SE Sedan, SE Wagon and SEL Wagon
Trim Type — K |
| Cloth Bucket Seats (5-pass or 6-pass.(1)) | |
![]() |
SEL Sedan Trim Type — K |
| Leather Seating Surfaces (5-pass.) | |
![]() |
SE(2) Sedan Trim Type — N, L SE(2) Wagon |
| Leather Seating Surfaces (5-pass. or 6-pass.(1)) | |
![]() |
SEL Wagon(2) Trim Type — N SEL Sedan(2) |
The following information is subject to change without notice. Contact dealer to verify.
Instrument Cluster
1. If equipped. |