The following information is subject to change without notice. Contact dealer to verify.
| 2005 THUNDERBIRD KEY PRODUCT SPECIFICATIONS(1) | ||||||
| Model | Convertible/Removable Top | |||||
| Wheelbase | 107.2 | |||||
| Overall Length | 186.3 | |||||
| Overall Height | 52.7 | |||||
| Overall Width | 72.0 | |||||
| Tread Width (Front/Rear) | 60.5/60.2 | |||||
| Base Curb Weight (lbs.) | 3775/3863(2) | |||||
| Seating | ||||||
| Capacity | 2 | |||||
| Head Room (Soft Top/Removable Top) | 37.2/37.1 | |||||
| Shoulder Room | 57.3 | |||||
| Hip Room | 53.7 | |||||
| Leg Room | 42.7 | |||||
| Passenger/Luggage/Fuel Capacity | ||||||
| Luggage Compartment (cu. ft.) | 6.9 (plus 1.6 behind seat) | |||||
| Passenger Volume (cu. ft.) | 52.6 | |||||
| Total Interior Volume (cu. ft.) | 61.1 | |||||
| Liftover Height | 30.2 | |||||
| Fuel Tank Capacity (gal.) | 18.0 | |||||
| Engine | ||||||
| Engine Layout | Front engine, rear-wheel drive | |||||
| Engine Type | 3.9L 32V DOHC V-8 | |||||
| Displacement (liters/cu. in.) | 3.9L/240 | |||||
| Horsepower @ rpm | 280 @ 6000 | |||||
| Torque (lb.-ft. @ rpm) | 286 @ 4000 | |||||
| Compression Ratio | 10.75:1 | |||||
| Bore and Stroke | 3.39 x 3.35 | |||||
| Fuel System | Sequential Multi-port with Electronic Fuel Injection | |||||
| Fuel Requirement | 91 octane (minimum) | |||||
| Fuel Economy (city/hwy. mpg) |
18/24 5-speed automatic | |||||
| Exhaust System | Dual stainless steel with catalytic converters | |||||
| Transmission | ||||||
| Type | 5-speed automatic with OD | |||||
| Axle Ratio | 3.58:1 | |||||
| Gear Ratios | ||||||
| Gears | 1st | 2nd | 3rd | 4th | 5th | Rev |
| 3.22:1 | 2.29:1 | 1.54:1 | 1.00:1 | 0.71:1 | 3.07:1 | |
| Chassis Construction | ||||||
| Type | Unitized body | |||||
| Front Suspension | ||||||
| Type | Independent Short- and Long-Arm (SLA) type with a long spindle and coil-over-shock absorbers attached to the lower control arm | |||||
| Springs | Dual taper design | |||||
| Shock Absorbers | Twin-tube type with integral rebound springs | |||||
| Stabilizer Bar/Diameter (in.) | Tubular steel/1.22 | |||||
| Rear Suspension | ||||||
| Type | Independent Short- and Long-Arm (SLA) type with anti-lift, coil-over-shock absorber design | |||||
| Springs | Dual taper coil springs | |||||
| Shock Absorbers | Twin-tube type | |||||
| Stabilizer Bar/Diameter | Solid steel bar/0.73 | |||||
| Steering | ||||||
| Type | Power speed-sensitive variable-assist, variable ratio rack-and-pinion | |||||
| Overall Ratio | 17.6:1 | |||||
| Turning Diameter, Curb-to-Curb (ft.) | 35.2 | |||||
| Brakes | ||||||
| Standard | Power four-wheel ventilated disc with four-channel Anti-lock Electronic Proportioning Braking System | |||||
| Aerodynamics | ||||||
| Coefficient of Drag (Cd) | .379 | |||||
| Trailer Towing | ||||||
| Not recommended | ||||||
| Neutral Towing | ||||||
| Emergency Towing | It is recommended that Thunderbird be towed with a wheel lift or with flatbed equipment | |||||
| Recreational Towing | When towing Thunderbird behind another vehicle such as an RV, a wheel lift or a flatbed trailer must be used or the driveshaft must be removed. Thunderbird cannot be flat towed with all four wheels on the ground if the driveshaft is in place | |||||
| 1. | Based on official MVMS Passenger Vehicle Specifications. Dimensions and capacities are in inches unless otherwise specified. |
| 2. | Shown as Deluxe models. Premium models: Convertible — 3781; with Removable Top — 3869. |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
|||||||||||||||||||||||||
| Convertible | ||
| Deluxe | Premium | |
| 17" Painted Cast Aluminum Wheel | ||
![]() |
Standard | - |
| 17" 7-Spoke Chromed Cast Aluminum Wheel | ||
![]() |
- | Standard |
| 17" 16-Spoke Micro-Machined Wheel | ||
![]() |
- | Optional(1) |
- = Not available
| 1. | No-cost option. |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||
| Leather-trimmed Bucket Seats | |
![]() |
Leather-trimmed Bucket Seats Trim Type — B |
The following information is subject to change without notice. Contact dealer to verify.
Instrument Cluster
|