The following information is subject to change without notice. Contact dealer to verify.
Specifications
| ESCAPE Hybrid (103.1" WB) | |||
| DRIVE: | Front-wheel Drive | Four-wheel Drive | |
| GVWR: (lbs.) | Computer Selected (Not Published In Advertising) | 4680 | 4720 |
| PASSENGER CAPACITY | 5 | 5 | |
| SEATING ARRANGEMENTS INCLUDE: | |||
| Low Back Bucket Seats | X | X | |
| 60/40 Split Bench Seat (3-Pass.) | X | X | |
| PASSENGER CAPACITY (lbs.) | 750 | 750 | |
| CARGO CAPACITY (Max.) (lbs.) | 245 | 260 | |
| GAWR (lbs.): | |||
| Front | Min./Max. | 2399 | 2440 |
| Rear | Min./Max. | 2400 | 2400 |
| POWERTRAIN: | |||
| Engine | Application | Refer to Dealer Ordering Guide for 50 States Usage | |
| Type (Min.) | 2.3L (140) I-4 Atkinson Cycle | ||
| Transmission | Type (Min.) | Electronically Controlled Continuously Variable Transmission (eCVT) | |
| 4x4 System | Type | — | Intelligent 4WD System |
| 4x4 Mode | — | 4x4 AUTO—Splits Torque on Demand | |
| Front/Rear Torque Proportioning Device | — | Power Transfer Unit mounted to transaxle transfers power to the rear axle through 2-piece driveshaft. Electromagnetic Coupling located between end of the driveshaft and Rear Axle Differential governs Front/Rear Torque Split | |
| BRAKES: | |||
| Front Disc | Type | Power-assisted, Ventilated 4-wheel Disc with Standard ABS and Integrated Regenerative Braking | |
| Size | 10.94" Diameter | ||
| Rear Disc | Type | Power-assisted, Ventilated 4-wheel Disc with Standard ABS and Integrated Regenerative Braking | |
| Size | 11.89" Diameter | ||
| Power-assist Unit | Type | Dual-Diaphragm | |
| Effective Dia. | 8.0" | ||
| Anti-lock System | 4-Channel, 4-Wheel ABS with Electronic Brake Force Distribution | ||
| Parking Brake (Rear Brakes) | Lever-type, Hand-operated, Hand Release | ||
| ELECTRICAL: | |||
| Motor | Permanent Magnet AC Synchronous | ||
| Battery | Type | Maintenance-free (Battery Saver System Standard) | |
| Rating | 52 Amp-hr., 550 CCA | ||
| Ni-MH Battery | Rating | 330V | |
| Type | Sealed Nickel-metal Hydride | ||
| FRAME: | Type | Unitized Body Structure | |
| FUEL TANK, MIDSHIP: | Capacity | 15 Gal. (57l) | |
| DRIVE: | Front-wheel Drive | Four-wheel Drive | |
| GVWR: (lbs.) | Computer Selected (Not Published In Advertising) | 4680 | 4720 |
| STEERING: | Type | Rack-and-pinion with Electric Power Assist | |
| Ratio | 17.9:1 | 17.9:1 | |
| SUSPENSION: | |||
| Suspension, Front | Type | Independent, MacPherson Struts, Lower Control Arms, Coil Springs and Stabilizer Bar | |
| Spring Rating (lbs.) | 2399 | 2440 | |
| Stabilizer Bar | Standard | ||
| Suspension, Rear | Type | Multi-link Suspension with Lateral Links, Trailing Arms, Shock Absorbers and Coil Springs | |
| Spring Rating (lbs.) | 2400 | 2400 | |
| TIRES: | No./Type | Four, Steel-belted Radial, All-season | |
| Size | P235/70Rx16 BSW | ||
| Spare Tire | T155/80D18 Temporary Mini Spare (stowed under rear of vehicle on winch system) | ||
| WHEELS: | No./Type | Four, 5-hole Disc, 5-spoke | |
| Type | Aluminum | ||
| Size | 16" x 7" | ||
| Spare Wheel | Aluminum, 18" x 4.0" Temporary Mini Spare (stowed under rear of vehicle on winch system) | ||
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||
| Front Bucket Seats with 60/40 Split Rear Seat | |
| NO ILLUSTRATION AVAILABLE | Coth Trim Type — A Leather |
The following information is subject to change without notice. Contact dealer to verify.
Instrument Cluster
|