The following information is subject to change without notice. Contact dealer to verify.
| STANDARD EQUIPMENT SPECIFICATIONS | ||||
| SERIES | Explorer | |||
| Passenger Package | STD | OPT | OPT | |
| Passenger Capacity | 5 | 6 | 7 | |
| SEATING ARRANGEMENTS INCLUDE: | ||||
| Standard Buckets | Dual front | X | X | X |
| Split Bench | 3-pass. rear | X | X | |
| Optional Quad Buckets | Dual rear | X | ||
| Optional 3rd row Bench | 2-pass. rear | X | X | |
| GVWR: (lbs.) (Computer Selected not to be advertised) |
4x2 | 5740 | 5754 | |
| 4x4 | 5984 | |||
| Passenger/Cargo Capacity (lbs.): | 4x2 | 1422 | 1376 | |
| 4x4 | 1504 | 1444 | ||
| GAWR (lbs.) | ||||
| 4x2 Models | Front Min. | 2560 | 2560 | |
| Front Max. | 2735 | 2735 | ||
| Rear Min. | 3200 | 3200 | ||
| Rear Max. | 3200 | 3200 | ||
| 4x4 Models | Front Min. | 2635 | ||
| Front Max. | 2800 | |||
| Rear Min. | 3325 | |||
| Rear Max. | 3325 | |||
| POWERTRAIN: | Refer to Dealer Ordering Guide For 50 State Usage | |||
| Engine | Application | 50 States | ||
| Type (Ford) | 4.0L (245) SOHC SEFI, Low Emission Vehicle (LEV)/Flexible Fuel Vehicle (FFV) | |||
| Cooling | Super | |||
| Transmission | Type | 5-Speed Automatic OD | ||
| Low/High Gear Ratios | 3.40:1/0.79:1 | |||
| Clutch | 10" Self-Adjusting | |||
| 4x4 Transfer Case | Type | Borg Warner 4410 Part-Time One Speed | ||
| AXLES: | ||||
| Front Axle | Type | Twin-Forged Upper SLA | ||
| Capacity (Rating @ Ground) | 2800 lbs. | |||
| Rear Axle | Type | IRS | ||
| Capacity (Rating @ Ground) | 3600 lbs | |||
| BRAKES: | Includes Brake/shift interlock | |||
| Front Disc | Type | Dual-Piston, Floating Caliper | ||
| Size | 12.01" Diameter | |||
| Rear Disc | Type | Single Piston, Self-Adjusting | ||
| Size | 11.85" Diameter | |||
| Power-Assist Unit | Type | Dual Diaphragm Booster | ||
| Effective Diameter | 9.07" Frt Chamber/8.98" Rr Chamber | |||
| Anti-Lock System | Type | 4-Wheel Disc ABS | ||
| Parking Brake | Rear Brakes | Foot-Operated, Hand Release | ||
| ELECTRICAL: | ||||
| Alternator | Rating | 130 Amperes, 1950 Watts (4G) | ||
| Battery | Type | Maintenance-Free | ||
| Rating | 72 Amp-hr., 650 CCA (Battery Saver System Standard) | |||
| FUEL TANK: | Capacity: (Midship) | 22.5 gal. (85L) | ||
| JACK: | Capacity | 1.5 ton | ||
| STEERING: | Type | Power, Ford Rack and Pinion (Includes Steering Cooler) | ||
| Ratio | 17.0:1 | |||
| SUSPENSION: | Type | Coil over shock (SLA) /Independent Front & Rear: | ||
| Frame | Type | Front ladder type boxed w/single-channel, 6-crossmembers, 36,000 psi steel | ||
| Section Modulus | 2.89 cu. in | |||
| Spring, Front-(lbs.) | 4x2 | 2560 (min) | ||
| 4x4 | 2635 (min) | |||
| Springs, Rear-(lbs.) | 4x2 | 3325 (min) | ||
| 4x4 | 3325 (min) | |||
| Shock Absorbers | Frt/Rr (Gas-Type) | 1.375" | ||
| Stabilizer Bar, Front | Type | 1.34" Diameter Solid Steel | ||
| Stabilizer Bar, Rear | Type | .77" Diameter Solid Steel | ||
| TIRES: | No./Type | Five/Steel-Belted Radial | ||
| Size | P235/70R16 A/S BSW (XLS, XLT) OWL (XLS Sport) P245/65R17 A/T OWL (XLS/XLT Fleet, XLT Sport, Eddie Bauer) BSW (Limited) P255/70R16 A/T OWL (XLS, XLT Fleet) |
|||
| Spare Tire Carrier | Rear Under Frame, Crank Up Type | |||
| WHEELS: | No./Type | Five/ 16"x7" Base Full Face Steel, painted Electric (XLS) | ||
| Five/ 16"x7"Mid Ford Cast Aluminum, painted Sparkle Silver (XLS Sport and XLT) | ||||
| Four/ 17"x7.5 Painted Aluminum Satin Nickel (Eddie Bauer) | ||||
| Four/17"x7.5" Machined Aluminum (XLT) | ||||
| Four/ 17"x7.5" Chromed Cast Aluminum Five Spoke (Limited) | ||||
| One/ 17" Black Painted Aluminum Spare Wheel (D17AM) on 17" Wheel Applications | ||||
The following information is subject to change without notice. Contact dealer to verify.
| BODY DIMENSIONS | ||
![]() |
||
|---|---|---|
| Code | Description | Explorer (in.) 5-Pass |
| A | Head Room (Front row) | 39.8 |
| B | Head Room (2nd row) | 38.8 |
| Head Room (Optional 3rd row) | 38.9 | |
| C | Cargo Length Front @ Belt | 76.0 |
| D | Cargo Rear Opening Height | 32.7 |
| E | Overall Height with roof rack (Empty) | 72.1 |
| F | Leg Room (Front row) | 42.4 |
| G | Leg Room (2nd row) | 36.8 |
| Leg Room (Opt. 3rd row) | 34.9 | |
| H | Cargo Length Second @ Belt | 41.4 |
| I | Cargo Floor Height to ground (Empty) | 31.3 |
| J | Approach Angle (Empty) | 27.3ฐ |
| K | Step Height (Empty) | 20.7 |
| L | Ramp Breakover Angle (Empty) | 19.2ฐ |
| M | Departure Angle (Empty) | 24.7ฐ |
| N | Front Overhang | 31.6 |
| O | Wheelbase | 113.7 |
| P | Rear Overhang | 44.3 |
| Q | Overall Length | 189.6 |
| R | Overall Width excluding mirrors | 72.1 |
| S | Shoulder Room (Front row) | 59.1 |
| S | Shoulder Room (2nd row) | 58.9 |
| Shoulder Room (Optional 3rd row) | 52.8 | |
| T | Hip Room (Front row) | 55.0 |
| T | Hip Room (2nd row) | 54.2 |
| Hip Room (Optional 3rd row) | 45.4 | |
| U | Rear Opening Width @ Floor | 48.3 |
| V | Cargo Width Wheelhouse | 45.4 |
| W | Ground Clearance to Rear Axle (Empty) | 9.4 |
| X | Front/Rear Track | 60.9/61.3 |
| Cargo Volume | ||
| Explorer | (5-Pass.) | (7- Pass.) |
| Behind first row with second and optional third row seats folded (cu. ft.) | 87.8 | 81.4 |
| Behind second row and with optional third row seat folded (cu. ft.) | 46.6 | 44.0 |
| Behind third row seat (cu. ft.) | | 13.7 |
| Fuel Tank Capacity | |||
| Wheelbase | Availability | Location | Capacity (gallons) |
| 113.7 | Standard Tank | Midship | 22.5 |
| Base Curb Weights | |||
| Model | Front (lbs.) | Rear (lbs.) | Total (lbs.) |
| 4x2 4 Door (4.0L) | 2254 | 2055 | 4309 |
| 4x4 4 Door (4.0L) | 2380 | 2089 | 4469 |
| 4x2 4 Door (4.6L) | 2245 | 2056 | 4301 |
| 4x4 4 Door (4.6L) | 2365 | 2090 | 4455 |
The following information is subject to change without notice. Contact dealer to verify.
|
|
|
||||||||||||||||||||
| Cloth Low-back Bucket Seats | |
![]() |
XLS and XLS Sport(1) Trim Type R |
| Cloth Low-back Sport Bucket Seats | |
![]() |
XLT and XLT Sport Trim Type T XLT Appearance Package |
| Leather-trimmed Low-back Sport Bucket Seats | |
![]() |
XLT and XLT Sport Trim Type - G |
| Leather-trimmed Low-back Sport Bucket Seats | |
![]() |
Eddie Bauer and Limited Trim Type 3, 4 |
| Leather-trimmed Quad Bucket Seats | |
![]() |
Eddie Bauer and Limited (17Q) |
The following information is subject to change without notice. Contact dealer to verify.
Instrument Cluster
1. If equipped. |