The following information is subject to change without notice. Contact dealer to verify.
| AVAILABLE POWERTRAINS | ||||
| Vehicle | Engine | Fuel Delivery System | Manual Transmission | Automatic Transmission/Transaxle |
| Escape | Duratec 23 — 2.3L DOHC I-4 (1) | SEFI(1) | G5M | — |
| Duratec 30 — 3.0L DOHC V-6 | SEFI | — | CD4E | |
| Escape Hybrid | 2.3L Atkinson Cycle DOHC I-4 | SEFI | — | eCVT |
| Explorer Sport Trac | 4.0L SOHC V-6 | SEFI | — | 5R55E |
| Explorer 4-Door | 4.0L SOHC V-6 | SEFI | — | 5R55E |
| 4.6L SOHC V-8 | SEFI | — | 5R55E | |
| Expedition | 5.4L 3V SOHC V-8 | SEFI | — | 4R75E |
| Excursion | 5.4L SOHC V-8 | SEFI | — | 4R100 |
| 6.0L OHV Power Stroke® V-8 | Direct | — | TorqShift™ | |
| 6.8L 2V SOHC V-10 | SEFI | — | 4R100 | |
The following information is subject to change without notice. Contact dealer to verify.
|
|||||||||||||||||||||||||||||||||||||||||
The following information is subject to change without notice. Contact dealer to verify.
|
|||||||||||||||||||||||||||||||||||||||||||||
The following information is subject to change without notice. Contact dealer to verify.
| BATTERY APPLICATIONS | |||||
| Ampere-Hour Rating | 52 | 58 | 60 | 72 | 78 |
| Cold-Cranking Amps at 0 ° F | 550 | 540 | 590 | 650 | 750 |
| ESCAPE | |||||
| 2.3L Duratec I-4 | Std. | ||||
| 3.0L Duratec V-6 | Std. | ||||
| ESCAPE HYBRID | |||||
| 2.3L Duratec I-4 (Atkinson cycle)(1) | Std. | ||||
| EXPLORER | |||||
| 4.0L SOHC V-6 | Std. | ||||
| 4.6L SOHC V-8 | Std. | ||||
| EXPLORER SPORT TRAC | |||||
| 4.0L SOHC V-6 | Std. | ||||
| EXPEDITION | |||||
| 5.4L 3V SOHC Triton™ V-8 | Std. | ||||
| EXCURSION | |||||
| 5.4L 2V SOHC Triton V-8 | Std. | ||||
| 6.8L 2V SOHC Triton V-10 | Std. | ||||
| 6.0L OHV Power Stroke® Turbo Diesel V-8 | Std.(2) | ||||
| 1. | Underhood battery. Escape Hybrid also includes a sealed Nickel-metal Hydride battery rated at 330 volts. |
| 2. | Dual Batteries — 1500 CCA |
The following information is subject to change without notice. Contact dealer to verify.
| COLD WEATHER RECOMMENDATIONS | ||
| Minimum Temperature | Equipment | |
| HD Battery | Engine Block Heater | |
| 0 ° F | Suggested | Not Needed |
| -10 ° F | Recommended | Suggested |
| -20 ° F | Recommended | Recommended |
| Below -20 ° F | Strongly Recommended | Strongly Recommended |
DEFINITIONS
SUGGESTED: Helpful, but not needed.
RECOMMENDED: Could improve reliability in less than ideal conditions.
STRONGLY RECOMMENDED: Will give definite improvement over the standard
components.
HD Battery — Higher capacity battery available as optional equipment (Usage
varies by model).
Engine Block Heater — Optional equipment available for all engines (Usage and
heater capacity varies with engine requirements).
The following information is subject to change without notice. Contact dealer to verify.
| STANDARD LIGHTING/REFLECTOR EQUIPMENT | |
| Light Reflector | Application |
| Headlights (Halogen) | All Series — Two replaceable bulbs with all models |
| Parking Lights | All Series — Integral with turn signals |
| Front/Rear Turn Signals | All Series |
| Front Side Marker Lights | All Series |
| Front Side Reflectors | All Series |
| Rear Side Reflectors | All Series |
| Rear Side Marker Lights | All Series — Integral with taillights |
| License Plate Lights | All Series |
| Two Combination Taillights with Integral Stop, Turn Signal and Backup Lights and Reflective Surface | All Series |
| Rear Reflectors | All Series |
| Front Daytime Running Lights | All Vehicles Registered in Canada |
The following information is subject to change without notice. Contact dealer to verify.
| TRAILER TOWING WIRING HARNESS | ||
| ESCAPE/EXPLORER R-DOOR/EXPLORER SPORT TRAC/EXPEDITION/EXCURSION | ||
| Circuit Number | Circuit Description | Color Code |
| 206 | Ground | White |
| 14 | Brake Controller Running Lamp Feed | Brown |
| 962 | Trailer Running Lamps | Brown with White Stripe |
| 49 | Trailer Battery Feed | Orange |
| 511/810 | Vehicle Stop Lights | Red with Green Stripe |
| 43 | To Electric Brakes | Dark Blue |
| 64 | Trailer Right Hand Stop/Turn | Dark Green |
| 52 | Trailer Left Hand Stop/Turn | Yellow |
| 963 | Trailer Backup Lamps | Black with Light Green Stripe |
| 50 | To Electric Brake Controller | Red |
