2005 Ford F-250 / F-350 Super Duty Pickup

The following information is subject to change without notice.  Contact dealer to verify.

 

BODY DIMENSIONS — REGULAR CAB PICKUP
Super Duty Series F-250 F-350
Drive 4x2 4x4 4x2 4x4
Wheelbase (in.) 137.0 137.0 137.0 137.0
Single/Dual Rear Wheel SRW SRW SRW/DRW SRW/DRW
Code Description Inches Inches Inches Inches
A Front Overhang Length 37.2 37.2 37.2 37.2
B Rear Overhang Length 52.2 52.2 52.2 52.2
C Front Bumper to Back of Cab Length 118.2 118.2 118.2 118.2
D Overall Length 226.4 226.4 226.4 226.4
E Vehicle Width (Max.) 79.9 79.9 79.9/79.9(1) 79.9/79.9(1)
F Front Track Width 68.3 68.3 68.3 68.3
G Rear Track Width 67.2 67.2 67.2/— 67.2/—
— Tire Center Width (DRW) — — —/74.6 —/74.6
— Tire Outside Width (DRW) — — —/93.7 —/94.7
J Open Tailgate To Ground Height (Empty)(2) 33.9 35.1 34.2/34.3 38.6/35.4
K Cab Height (Empty)(2) 76.5 79.1 76.8/76.7 80.8/79.6
L Rear Axle Clearance Height 8.5 8.5 8.8/8.7 9.3/8.7
M Approach Angle (Loaded) (Degrees) 19.2 25.7 19.2 25.7/25.6
N Ramp Breakover Angle (Loaded) (Degrees) 13.3 17.8 13.3/13.4 19.3/17.8
O Departure Angle (Loaded) (Degrees) 10.7 12.8 10.7 14.9/12.9
P Inside Box Length 98.6 98.6 98.6 98.6

1. 95.5" at rear fenders.
2. The height data shown represents dimensions of a nominal vehicle with no options. Actual height may vary due to production tolerances.

 

FUEL TANK CAPACITY
Wheelbase (in.) Availability Location Capacity (gallons)
137.0 Standard Midship 38.0

 


 

 

 

 

 

2005 Ford F-250 / F-350 Super Duty Pickup

The following information is subject to change without notice.  Contact dealer to verify.

 

BODY DIMENSIONS — SUPERCAB PICKUP
Super Duty Series F-250 F-350
Drive 4x2 4x4 4x2 4x4
Wheelbase (in.) 141.8 158.0 141.8 158.0 141.8 158.0 141.8 158.0
Single/Dual Rear Wheel SRW SRW SRW SRW SRW SRW/DRW SRW SRW/DRW
Code Description Inches Inches Inches Inches Inches Inches Inches Inches
A Front Overhang Length 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2
B Rear Overhang Length 52.2 52.2 52.2 52.2 52.2 52.2 52.2 52.2
C Front Bumper To Back Of Cab Length 139.1 139.1 139.1 139.1 139.1 139.1 139.1 139.1
D Overall Length 231.2 247.4 231.2 247.4 231.2 247.4 231.2 247.4
E Vehicle Width (Max.) 79.9 79.9 79.9 79.9 79.9 79.9/79.93 79.9 79.9/79.9(1)
F Front Track Width 68.3 68.3 68.3 68.3 68.3 68.3 68.3 68.3
G Rear Track Width 67.2 67.2 67.2 67.2 67.2 67.2/— 67.2 67.2/—
— Tire Center Width (DRW) — — — — — —/74.6 — —/74.6
— Tire Outside Width (DRW) — — — — — —/93.7 — —/94.7
J Open Tailgate To Ground Height (Empty)(2) 33.9 33.7 35.1 35.0 34.2 34.1/34.1 38.5 38.3/35.3
K Cab Height (Empty)(2) 77.0 76.8 79.5 79.4 77.3 77.1/77.0 81.4 81.2/79.6
L Rear Axle Clearance Height 8.5 8.5 8.5 8.5 8.8 8.8/8.7 9.3 9.3/8.7
M Approach Angle (Loaded) (Degrees) 19.2 19.2 25.7 25.7 19.2 19.2 25.7 25.7/25.6
N Ramp Breakover Angle (Loaded) (Degrees) 12.9 11.6 17.1 15.5 12.9 11.6 18.7 16.8/15.5
O Departure Angle (Loaded) (Degrees) 10.7 10.6 12.8 12.8 10.7 10.6/10.7 14.9 14.9/12.9
P Inside Box Length 82.4 98.6 82.4 98.6 82.4 98.6 82.4 98.6

1. 95.5" at rear fenders.
2. The height data shown represents dimensions of a nominal vehicle with no options. Actual height may vary due to production tolerances.

 

FUEL TANK CAPACITY
Wheelbase (in.) Availability Location Capacity (gallons)
141.8 Standard Midship 29.0
158.0 Standard Midship 38.0

 


 

 

 

 

 

2005 Ford F-250 / F-350 Super Duty Pickup

The following information is subject to change without notice.  Contact dealer to verify.

 

BODY DIMENSIONS — CREW CAB PICKUP
Super Duty Series F-250 F-350
Drive 4x2 4x4 4x2 4x4
Wheelbase (in.) 156.2 172.4 156.2 172.4 156.2 172.4 156.2 172.4
Single/Dual Rear Wheel SRW SRW SRW SRW SRWDRW SRW/DRW SRW/DRW SRW/DRW
Code Description Inches Inches Inches Inches Inches Inches Inches Inches
A Front Overhang Length 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2
B Rear Overhang Length 52.2 52.2 52.2 52.2 52.2 52.2 52.2 52.2
C Front Bumper To Back Of Cab Length 153.6 153.6 153.6 153.6 153.6 153.6 153.6 153.6
D Overall Length 245.6 261.8 245.6 261.8 245.6 261.8 245.6 261.8
E Vehicle Width (Max.) 79.9 79.9 79.9 79.9 79.9/79.95 79.9/79.9(1) 79.9/79.9(1) 79.9/79.9(1)
F Front Track Width 68.3 68.3 68.3 68.3 68.3 68.3 68.3 68.3
G Rear Track Width 67.2 67.2 67.2 67.2 67.2— 67.2— 67.2/— 67.2/—
— Tire Center Width (DRW) — — — — —/74.6 —/74.6 —/74.6 —/74.6
— Tire Outside Width (DRW) — — — — —/93.7 —/93.7 —/94.7 —/94.7
J Open Tailgate To Ground Height (Empty)(2) 33.8 33.6 35.0 34.9 34.1/34.1 33.9/34.0 38.4/35.3 38.2/35.3
K Cab Height (Empty)(2) 77.5 77.3 80.0 79.9 77.8/77.6 77.6/77.4 81.8/80.1 81.7/80.0
L Rear Axle Clearance Height 8.5 8.5 8.5 8.5 8.8/8.7 8.8/8.7 9.3/8.7 9.3/8.7
M Approach Angle (Loaded) (Degrees) 19.2 19.2 25.7 25.7 19.2 19.2 25.7/25.6 25.7/25.6
N Ramp Breakover Angle (Loaded) (Degrees) 11.7 10.8 15.6 14.5 11.7 10.8 17.0/15.7 15.6/14.5
O Departure Angle (Loaded) (Degrees) 10.6 10.7 12.8 12.8 10.610.7 10.7 15.0/12.9 15.0/12.9
P Inside Box Length 82.4 98.6 82.4 98.6 82.4 98.6 82.4 98.6

1. 95.5" at rear fenders.
2. The height data shown represents dimensions of a nominal vehicle with no options. Actual height may vary due to production tolerances.

 

FUEL TANK CAPACITY
Wheelbase (in.) Availability Location Capacity (gallons)
156.2 Standard Midship 29.0
172.4 Standard Midship 38.0

 


 

 

 

 

 

2005 Ford F-250 / F-350 Super Duty Pickup

The following information is subject to change without notice.  Contact dealer to verify.

 

BODY DIMENSIONS — Cab Dimensions
Cab Style Regular Cab SuperCab Crew Cab
Interior Volumes (cu.ft.):
Passenger (Front) 66.3 66.8 66.6
Passenger (Rear) — 48.4 67.0
Total Passenger 66.3 115.2 133.6
Cargo (Rear Of Front Seat) 11.1 40.3 82.6
Code Description Inches Inches Inches
A Head Room—Front/Rear 41.1/— 41.4/38.2 41.3/40.8
B Leg Room—Front/Rear 41.0/— 41.0/32.2 41.0/41.7
C Shoulder Room—Front/Rear 68.0/— 68.0/68.0 68.0/68.0
D Hip Room—Front/Rear 67.4/— 67.4/67.3 67.4/67.3

 


 

 

 

 

 

2005 Ford F-250 / F-350 Super Duty Pickup

The following information is subject to change without notice.  Contact dealer to verify.

 

PICKUP BOX DIMENSIONS — STYLESIDE PICKUP
Nominal Box Size (ft.) 6.75 8
Rear Wheels SRW/DRW SRW/DRW
Wheelbase (in.) 141.8, 156.2 137, 158, 172.4
Cargo Volume (cu. ft.) 64.8 77.8
Code Description Inches Inches
A Cargo Length @ Floor 82.4 98.6
B Cargo Length @ Top 80.8 97.0
C Inside Height 20.0 20.0
D Width Between Wheelhouses 50.9 50.9
E Maximum Width @ Floor 69.3 69.3
F Rear Opening Width @ Floor 60.6 60.6
G Rear Opening Width @ Top 63.5 63.5