2005 Ford F-250 / F-350 Super Duty Pickup
The following information is subject to change without notice. Contact dealer to verify.
| F-250 Styleside Pickup/Pickup Box Delete(1) GVWR/Payload/ARC/Spring & GAWR (Front Computer-Selected Except With Snowplow)/Base Curb Weight | ||||||||||
|
Cab Style/ Drive/WB (in.) |
Engine/Transmission | Maximum GVWR (lbs.) | Maximum Payload (lbs.)(2) | OPT/ARC Weight (lbs.)(3) | Spring/GAWR (lbs.)(4) | Base Curb Weight (lbs.) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front Range Min.-Max. | Front Snowplow | Rear | Front | Rear | Total | |||||
| Regular Cab 4x2 137 | 5.4L/Manual | 8800 | 3000 | 997 | 3650-4100 | | 6100 | 3231 | 2417 | 5648 |
| 6.8L/Manual | 9000 | 3100 | 981 | 3650-4250 | | 6100 | 3349 | 2422 | 5771 | |
| 6.0L/Manual | 9400 | 3000 | 1002 | 4100-4700 | | 6100 | 3807 | 2484 | 6291 | |
| Regular Cab 4x4 137 | 5.4L/Manual | 9000 | 2800 | 1068 | 4000-5600 | 5200 | 6100 | 3621 | 2493 | 6114 |
| 6.8L/Manual | 9200 | 2800 | 1042 | 4400-5600 | 5200 | 6100 | 3739 | 2500 | 6239 | |
| 6.0L/Manual | 9600 | 2700 | 1063 | 4800-6000 | 6000 | 6100 | 4186 | 2567 | 6753 | |
| SuperCab 4x2 141.8 | 5.4L/Manual | 9000 | 3100 | 1045 | 3650-4400 | | 6100 | 3314 | 2527 | 5841 |
| 6.8L/Manual | 9200 | 3100 | 1029 | 3800-4400 | | 6100 | 3433 | 2532 | 5965 | |
| 6.0L/Manual | 9600 | 3000 | 1050 | 4250-4850 | | 6100 | 3891 | 2588 | 6479 | |
| SuperCab 4x2 158 | 5.4L/Manual | 9200 | 3100 | 1059 | 3950-4550 | | 6100 | 3410 | 2577 | 5987 |
| 6.8L/Manual | 9400 | 3200 | 1029 | 4100-4700 | | 6100 | 3527 | 2581 | 6108 | |
| 6.0L/Manual | 9800 | 3100 | 1050 | 4550-4850 | | 6100 | 3985 | 2641 | 6626 | |
| SuperCab 4x4 141.8 | 5.4L/Manual | 9200 | 2800 | 1108 | 4400-5600 | 5200 | 6100 | 3705 | 2594 | 6299 |
| 6.8L/Manual | 9400 | 2900 | 1080 | 4400-5600 | 5200 | 6100 | 3822 | 2597 | 6419 | |
| 6.0L/Manual | 9800 | 2800 | 1101 | 4800-6000 | 6000 | 6100 | 4270 | 2659 | 6929 | |
| SuperCab 4x4 158 | 5.4L/Manual | 9400 | 2800 | 1117 | 4400-5600 | 5600 | 6100 | 3809 | 2638 | 6447 |
| 6.8L/Manual | 9600 | 2900 | 1090 | 4400-5600 | 5600 | 6100 | 3927 | 2644 | 6571 | |
| 6.0L/Manual | 10,000 | 2800 | 1111 | 5200-6000 | 6000 | 6100 | 4375 | 2709 | 7084 | |
| Crew Cab 4x2 156.2 | 5.4L/Manual | 9200 | 3000 | 1195 | 3800-4550 | | 6100 | 3432 | 2627 | 6059 |
| 6.8L/Manual | 9400 | 3100 | 1163 | 3950-4700 | | 6100 | 3550 | 2631 | 6181 | |
| 6.0L/Manual | 9800 | 3000 | 1184 | 4400-4850 | | 6100 | 4007 | 2688 | 6695 | |
| Crew Cab 4x2 172.4 | 5.4L/Manual | 9400 | 3100 | 1195 | 4100-4700 | | 6100 | 3532 | 2678 | 6210 |
| 6.8L/Manual | 9600 | 3200 | 1163 | 4250-4850 | | 6100 | 3651 | 2683 | 6334 | |
| 6.0L/Manual | 10,000 | 3000 | 1284 | 4700-4850 | | 6100 | 4108 | 2744 | 6852 | |
| Crew Cab 4x4 156.2 | 5.4L/Manual | 9400 | 2700 | 1235 | 4400-5600 | 5600 | 6100 | 3830 | 2708 | 6538 |
| 6.8L/Manual | 9600 | 2800 | 1214 | 4400-5600 | 5600 | 6100 | 3946 | 2711 | 6657 | |
| 6.0L/Manual | 10,000 | 2700 | 1235 | 4800-6000 | 6000 | 6100 | 4395 | 2771 | 7166 | |
| Crew Cab 4x4 172.4 | 5.4L/Manual | 9600 | 2800 | 1247 | 4800-5600 | 5600 | 6100 | 3942 | 2740 | 6682 |
| 6.8L/Manual | 9800 | 2900 | 1224 | 4800-5600 | 5600 | 6100 | 4059 | 2743 | 6802 | |
| 6.0L/Manual | 10,000 | 2600 | 1245 | 5200-6000 | 6000 | 6100 | 4507 | 2809 | 7316 | |
| 1. | Pickup box delete available with Regular Cab 137"WB, SuperCab 158"WB and Crew Cab 172.4" WB models with 5.4L or 6.0L engines only. Base Curb Weights shown above are for completed pickup truck models with standard equipment and the engine/transmission combination indicated. To adjust the Base Curb Weight to reflect Pickup Box Delete add 54 lbs. to the Front weight and subtract 550 lbs. from the Total weight (adjust the Rear weight by subtracting Front from Total). This provides the weight effect of deleting the pickup box, rear step bumper and standard spare tire, wheel and carrier. Please also refer to footnote 3. |
| 2. | Load rating represents maximum allowable weight of people, cargo and body equipment and is reduced by optional equipment weight. |
| 3. | OPT/ARC Weight is the maximum allowable weight for regular production options (OPT) and aftermarket equipment (Accessory Reserve Capacity) for completed pickup truck models with standard equipment and the engine/transmission combination indicated. To adjust the OPT/ARC weights to reflect Pickup Box Delete add 550 lbs. Please also refer to footnote 1. |
| 4. | Gross Axle Weight Rating is determined by the rated capacity of the
minimum component of the axle system (axle, computer-selected springs,
wheels, tires) of a specific vehicle. Front and rear GAWR's will, in all
cases, sum to a number equal to or greater than the GVWR for the
particular vehicle. Maximum loaded vehicle (including passengers,
equipment and payload) cannot exceed the GVW rating or GAWR (front or
rear). |
| NOTE: Refer to Standard Powertrain/Chassis
Equipment Specifications for Standard Powertrain/Chassis Equipment
Specifications. Refer to the Payload section for optional equipment
weights.
NOTE: The standard front spring/GAWR on Pickup models is
computer-selected based on the total front weight of options ordered.
Front spring/GAWR upgrades are in increments of 150 lbs. on 4x2 models
with spring ratings from 3650 lbs. to 4850 lbs. and in increments of 400
lbs. on 4x4 models with spring ratings from 4000 lbs. to 6000 lbs.
Certain option packages include the following front spring/GAWR
upgrades: Heavy Service Suspension Package Front springs/GAWR will be
selected 1 upgrade higher than standard computer selection; Camper
Package Front springs/GAWR will be selected 2 upgrades higher than
standard computer selection on 4x2 models and 1 upgrade higher than
standard |
|