The following information is subject to change without notice. Contact dealer to verify.
| AVAILABLE POWERTRAINS(1) | ||||
| Vehicle | Engine | Fuel Delivery System | Manual Transmission | Automatic Transmission |
| Ranger | 2.3L DOHC I-4 | SEFI | Mazda R1 | 5R55E |
| 3.0L OHV V-6 | SEFI | Mazda R1 | 5R55E | |
| 4.0L SOHC V-6 | SEFI | Mazda R1 | 5R55E | |
| F-150 | 4.2L OHV V-6 | SEFI | Mazda R2 | 4R70E |
| 4.6L SOHC V-8 | SEFI | — | 4R70E | |
| 5.4L 3V SOHC V-8 | SEFI | — | 4R75E | |
| Super Duty F-250-F-550 | 5.4L 3V SOHC V-8 | SEFI | ZF CR (6-speed) | TorqShift™ |
| 6.0L Power Stroke® V-8 | Direct | ZF CR (6-speed)(2) | TorqShift | |
| 6.8L 3V SOHC V-10 | SEFI | ZF CR (6-speed)(2) | TorqShift | |
| E-Series | 4.6L SOHC V-8 | SEFI | — | 4R70E |
| 5.4L SOHC V-8 | SEFI | — | 4R75E, TorqShift(3) | |
| 6.0L Power Stroke V-8 | Direct | — | TorqShift | |
| 6.8L SOHC V-10 | SEFI | — | TorqShift | |
| Low Cab Forward | 4.5L Power Stroke V-6 | Direct | — | TorqShift |
F-650/F-750 Super Duty Chassis Cabs offer a variety of powertrain choices and configurations that let your customers build the truck they need. Proven, reliable Power Stroke,® Caterpillar® and Cummins® engines are available in the horsepower and torque ratings as shown in the following charts.
| 5.9L Cummins® ISB Diesel Engines with EGR | ||
| Horsepower @ rpm |
Torque @ rpm | Governed Speed |
| 185 @ 2400 | 420 lb.-ft. @ 1600 | 2600 rpm |
| 200 @ 2300 | 520 lb.-ft. @ 1500 | 2500 rpm |
| 215 @ 2300 | 520 lb.-ft. @ 1600 | 2500 rpm |
| 230 @ 2400 | 520 lb.-ft. @ 1600 | 2500 rpm |
| 245 @ 2300 | 660 lb.-ft. @ 1600 | 2500 rpm |
| 260 @ 2500 | 550 lb.-ft. @ 1900 | 2600 rpm |
| 260 @ 2300 | 660 lb.-ft. @ 1600 | 2500 rpm |
| 275 @ 2500* | 660 lb.-ft. @ 1600 | 2600 rpm |
| * Manual transmission only. | ||
| 6.0L Power Stroke® Turbo Diesel V-8 Engine |
||
| Horsepower @ rpm |
Torque @ rpm | Governed Speed |
| 200 @ 2600 | 520 lb.-ft. @ 1500 | 2800 rpm |
| 215 @ 2600 | 540 lb.-ft. @ 1500 | 2800 rpm |
| 230 @ 2600 | 540 lb.-ft. @ 1500 | 2800 rpm |
| 230 @ 2600 | 620 lb.-ft. @ 1500 | 2800 rpm |
| 7.2L Caterpillar® C7 Diesel Engines | ||
| Horsepower @ rpm |
Torque @ rpm | Governed Speed |
| 190 @ 2300 | 520 lb.-ft. @ 1440 | 2500 rpm |
| 210 @ 2200 | 520 lb.-ft. @ 1440 | 2500 rpm |
| 210 @ 2200 | 605 lb.-ft. @ 1440 | 2500 rpm |
| 230 @ 2400 | 540 lb.-ft. @ 1440 | 2500 rpm |
| 230 @ 2200 | 660 lb.-ft. @ 1440 | 2400 rpm |
| 250 @ 2400 | 660 lb.-ft. @ 1440 | 2400 rpm |
| 275 @ 2200 | 800 lb.-ft. @ 1440 | 2400 rpm |
| 300 @ 2200 | 800 lb.-ft. @ 1440 | 2400 rpm |
| 300 @ 2200 | 860 lb.-ft. @ 1440 | 2400 rpm |
The following information is subject to change without notice. Contact dealer to verify.
|
||||||||||||||||||||||||||
The following information is subject to change without notice. Contact dealer to verify.
|
||||||||||||||||||||
|
||||||||||||
The following information is subject to change without notice. Contact dealer to verify.
| BATTERY APPLICATIONS | ||||||||
| Ampere-Hour Rating | 52 | 58 | 60 | 72 | 75 | 78 | 93 | 96 |
| Cold-Cranking Amps at 0 ° F | 550 | 540 | 590 | 650 | 625 | 750 | 625 | 900 |
| RANGER | ||||||||
| 2.3L DOHC I-4 | Std. | |||||||
| 3.0L OHV V-6 | Std. | |||||||
| 4.0L SOHC V-6 | Std. | |||||||
| E-SERIES | ||||||||
| 4.6L SOHC Triton V-8 | Std./Opt.(1) | Opt.(1) | ||||||
| 5.4L 2V SOHC Triton V-8 | Std./Opt.(1) | Opt.(1) | ||||||
| 6.8L 2V SOHC Triton V-10 | Std./Opt.(1) | Opt.(1) | ||||||
| 6.0L OHV Power Stroke Turbo Diesel V-8 | Std.(2) | |||||||
| F-150 | ||||||||
| 4.2L OHV V-6 | Std. | Opt. | ||||||
| 4.6L SOHC Triton V-8 | Std. | Opt. | ||||||
| 5.4L 3V SOHC Triton V-8 | Std. | Opt. | ||||||
| F-SERIES SUPER DUTY (exc. F-650/F-750) | ||||||||
| 5.4L 3V SOHC Triton V-8 | Std.(3) | Std.(4) | ||||||
| 6.8L 3V SOHC Triton V-10 | Std.(3) | Std.(4) | ||||||
| 6.0L OHV Power Stroke Turbo Diesel V-8 | Std.(2) | |||||||
| F-650/F-750 SUPER DUTY | ||||||||
| All engines | Std.(5) Opt.(6) |
Opt.(7) (8) | ||||||
| 1. | Dual Batteries — 1375 CCA. 75 amp/hr battery is a deep cycle auxiliary power supply, when engine is turned off. |
| 2. | Dual Batteries — 1500 CCA. |
| 3. | Pickups with gas engine applications. |
| 4. | Chassis Cabs with gas engine applications. |
| 5. | Dual Batteries — 1250 CCA. |
| 6. | Three Batteries — 1875 CCA. |
| 7. | Dual Batteries — 1800 CCA. |
| 8. | Three Batteries — 2700 CCA. |
The following information is subject to change without notice. Contact dealer to verify.
| COLD WEATHER RECOMMENDATIONS | ||
| Minimum Temperature | Equipment | |
| HD Battery | Engine Block Heater | |
| 0 ° F | Suggested | Not Needed |
| -10 ° F | Recommended | Suggested |
| -20 ° F | Recommended | Recommended |
| Below -20 ° F | Strongly Recommended | Strongly Recommended |
DEFINITIONS
SUGGESTED: Helpful, but not needed.
RECOMMENDED: Could improve reliability in less than ideal conditions.
STRONGLY RECOMMENDED: Will give definite improvement over the standard
components.
HD Battery — Higher-capacity battery available as optional equipment. (Usage
varies by model.)
Engine Block Heater — Optional equipment available for all engines. (Usage and
heater capacity varies with engine requirements.)
The following information is subject to change without notice. Contact dealer to verify.
| STANDARD LIGHTING/REFLECTOR EQUIPMENT | |
| Light Reflector | Application |
| Headlights (Halogen) | All Series — Two replaceable bulbs with all models except Base E-Series which includes sealed beam |
| Parking Lights | All Series — Integral with turn signals |
| Front/Rear Turn Signals | All Series |
| Front Side Marker Lights | All Series |
| Front Side Reflectors | All Series |
| Rear Side Reflectors | All Series |
| Front Cab Clearance and Identification Lights — Five Amber | F-Series Dual Rear Wheel Models |
| Rear Side Marker Lights | All E-Series with body equipment — all other models integral with taillights |
| License Plate Lights | All Series |
| Two Combination Taillights with Integral Stop, Turn Signal and Backup Lights and Reflective Surface | All Series |
| Rear Reflectors | All Series |
| Rear Fender Side Marker Lights — Front Amber/Rear Red | F-Series Dual Rear Wheel Styleside |
| Rear Clearance and Identification Lights Below Tailgate — Three Red | F-Series Dual Rear Wheel Styleside |
| Front Daytime Running Lights | All Vehicles Registered in Canada |
The following information is subject to change without notice. Contact dealer to verify.
| VEHICLE CLASS RATINGS BY GVWR | ||
| Weight Class | GVWR Range (lbs.) | Truck Model |
|---|---|---|
| 1 | Up to 6000 | Ranger (4380-5440 lbs.) |
| 2 | 6001 to 10,000 | F-150 (6500-8200 lbs.) F-250 - F-350 SRW (8800-11,500 lbs.) E-150 (6700-7000 lbs.) E-250 — E350 Van/Wagon (7000-9500 lbs.) E-350 cutaway/Stripped Chassis (9600 lbs.) |
| 3 | 10,001 to 14,000 | F-350 DRW (11,800-13,000 lbs.) E-350 Cutaway/Stripped Chassis (10,000-11,500 lbs.) |
| 4 | 14,001 to 16,000 | F-450 (16,000 lbs.) E-450 Cutaway/STripped Chassis (14,050 lbs.) LCF L45 (15,000-16,000 lbs.) |
| 5 | 16,001 to 19,500 | F-550 (17,950 lbs. and 19,000 lbs.) LCF L55 (17,950-19,500 lbs.) |
| 6 | 19,501 to 26,000 | F-650 (22,000, 23,000, 24,500 and 26,000 lbs.) |
| 7 | 26,001 to 33,000 | F-750 (30,000 lbs. and 33,000 lbs.) |
| 8 | 33,001 and over | (No Ford products over 33,000 lbs.) |
The following information is subject to change without notice. Contact dealer to verify.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following information is subject to change without notice. Contact dealer to verify.
NOTE: Ranger, Explorer Sport Trac and E-Series with Class I Trailer Towing Package, available with 4-pin harness only.
|
|||||||||||||||||||||||||||||||||||||||
| TRAILER TOW CABLE | |||||||||
| Circuit Description | Location | Max. Fuse Fuse Size (Amp.) | Load by Body Builder | Type | Harness | Circuit No. | Circuit Color | Circuit Gauge | Recommended Insulation |
| Ground | — | — | — | — | PTO8-54297(1) | 206 | WH | 8 | GXL |
| Tail | Fuse #2 | 30 | 10(2) | Maxifuse | PTO8-54297(1) | 962 | BN-WH | 12 | GXL |
| LH Stop/Turn | Fuse #4 | 30 | 10(3) | Maxifuse | PTO8-54297(1) | 52 | YE | 12 | GXL |
| RH Stop/Turn | Fuse #4 | 30 | 10(3) | Maxifuse | PTO8-54297(1) | 64 | DG | 12 | GXL |
| Stop | Fuse #3 | 20 | 21 | Maxifuse | PTO8-54297(1) | 123 | RD | 10 | GXL |
| Sidemarker | Fuse #2 | 30 | 10(2) | Maxifuse | PTO8-54297(1) | 464 | BK-PK | 12 | GXL |
| ABS Feed (Run Only) | Fuse #1 | 30 | 21 | Maxifuse | PTO8-54292 | 212 | DB | 10 | GXL |
| 1. | The proper harness can be determined by looking at PTO8-54297 for PDB information, PTO8-54149 for back of cab, and PTO8-54150 for end of frame. |
| 2. | Sum of loads for side marker and taillamps not to exceed 21 amps. |
| 3. | Sum of loads for side LH stop/turn and RH stop/turn lamps not to exceed 21 amps. |